Mississippi High School Activities Association  
  2003 Class 2A Region Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
    Class 1A Class 2A Class 3A Class 4A Class 5A      
      Class A Class AA Class AAA-II Class AAA-I Independents    
                                                                                                                                           
    < 2002 Region Standings Scores and Schedules Playoff Bracket Alignment Map 2004 >    
  Region 1-2A Region Overall Points Region 2-2A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Baldwyn 6 0 0 8 4 0 384 266 32.00 22.17 Bruce 5 1 0 10 2 0 362 97 30.17 8.08  
  Smithville 5 1 0 7 4 0 377 200 34.27 18.18 Eupora 5 1 0 10 4 0 340 158 24.29 11.29  
  Booneville 4 2 0 10 5 0 442 294 29.47 19.60 Water Valley 4 2 0 7 6 0 299 183 23.00 14.08  
  Belmont 3 3 0 7 4 0 268 165 24.36 15.00 Ackerman 4 2 0 7 4 0 306 125 27.82 11.36  
  Mooreville 2 4 0 5 6 0 188 324 17.09 29.45 Okolona 2 4 0 3 7 0 121 266 12.10 26.60  
  Hatley 1 5 0 2 8 0 116 351 11.60 35.10 Hamilton 1 5 0 3 7 0 147 297 14.70 29.70  
  Mantachie 0 6 0 0 10 0 128 378 12.80 37.80 Coldwater 0 6 0 1 9 0 117 373 11.70 37.30  
  Region 3-2A Region Overall Points Region 4-2A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  West Bolivar 6 0 0 8 4 0 319 188 26.58 15.67 Simmons 5 1 0 7 4 0 177 136 16.09 12.36  
  Kennedy 4 2 0 4 7 0 212 283 19.27 25.73 Riverside 5 1 0 9 2 0 376 135 34.18 12.27  
  West Tallahatchie 4 2 0 5 6 0 213 266 19.36 24.18 O'Bannon 4 2 0 9 3 0 316 170 26.33 14.17  
  Broad Street 4 2 0 6 4 1 165 179 15.00 16.27 Leflore County 2 4 0 5 6 0 140 195 12.73 17.73  
  Coahoma County 2 4 0 2 8 0 125 265 12.50 26.50 Leland 2 4 0 3 7 0 128 132 12.80 13.20  
  Drew 1 5 0 2 8 0 86 298 8.60 29.80 Marshall 2 4 0 2 7 0 122 218 13.56 24.22  
  Coahoma AHS 0 6 0 0 10 0 75 419 7.50 41.90 Shaw 1 5 0 2 8 0 118 267 11.80 26.70  
  Region 5-2A Region Overall Points Region 6-2A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Philadelphia 5 0 0 8 3 0 213 164 19.36 14.91 Loyd Star 5 0 0 10 1 0 359 143 32.64 13.00  
  Lake 3 2 0 5 6 0 213 170 19.36 15.45 Hinds County AHS 3 2 0 7 4 0 298 149 27.09 13.55  
  Newton 3 2 0 4 7 0 180 140 16.36 12.73 Wesson 3 2 0 6 5 0 274 267 24.91 24.27  
  Kemper County 2 3 0 2 9 0 111 331 10.09 30.09 Saint Andrew's Episcopal 3 2 0 7 4 0 217 191 19.73 17.36  
  Clarkdale 2 3 0 2 8 0 103 230 10.30 23.00 McLaurin 1 4 0 2 8 0 220 313 22.00 31.30  
  Williams-Sullivan 0 5 0 3 7 0 147 243 14.70 24.30 Saint Joseph (Madison) 0 5 0 1 8 0 96 321 10.67 35.67  
  Region 7-2A Region Overall Points Region 8-2A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Seminary 5 0 0 15 0 0 542 164 36.13 10.93 Lumberton 6 0 0 10 2 0 305 109 25.42 9.08  
  Taylorsville 4 1 0 10 4 0 385 306 27.50 21.86 East Marion 5 1 0 9 3 0 283 155 23.58 12.92  
  Enterprise (Clarke) 3 2 0 8 5 0 240 254 18.46 19.54 Perry Central 3 3 0 7 5 0 287 184 23.92 15.33  
  Heidelberg 2 3 0 8 5 0 313 262 24.08 20.15 Saint John 3 3 0 4 8 0 231 269 19.25 22.42  
  Bassfield 1 4 0 6 5 0 246 180 22.36 16.36 Richton 3 3 0 5 6 0 183 219 16.64 19.91  
  Bay Springs 0 5 0 3 6 0 138 207 15.33 23.00 Mercy Cross 1 5 0 4 7 0 200 303 18.18 27.55  
                        North Forrest 0 6 0 0 9 1 96 327 9.60 32.70