Mississippi High School Activities Association  
  2004 Class 4A Region Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
    Class 1A Class 2A Class 3A Class 4A Class 5A      
      Class A Class AA Class AAA-II Class AAA-I Independents    
                                                                                                                                           
    < 2003 Region Standings Scores and Schedules Playoff Bracket Alignment Map 2005 >    
  Region 1-4A Region Overall Points Region 2-4A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Noxubee County 6 0 0 11 2 0 348 162 26.77 12.46 Clarksdale 5 1 0 11 4 0 548 158 36.53 10.53  
  Shannon 5 1 0 7 4 0 313 177 28.45 16.09 Lafayette 5 1 0 12 2 0 504 198 36.00 14.14  
  Saltillo 4 2 0 8 3 0 317 193 28.82 17.55 Oxford 5 1 0 10 3 0 256 149 19.69 11.46  
  Amory 3 3 0 4 7 0 257 181 23.36 16.45 Hernando 3 3 0 6 4 0 295 241 29.50 24.10  
  Itawamba AHS 2 4 0 4 6 0 218 238 21.80 23.80 New Albany 2 4 0 5 5 0 205 219 20.50 21.90  
  New Hope 1 5 0 1 9 0 139 291 15.44 32.33 Houston 1 5 0 3 7 0 136 323 13.60 32.30  
  Tishomingo County 0 6 0 1 9 0 39 313 3.90 31.30 Pontotoc 0 6 0 0 10 0 96 446 9.60 44.60  
  Region 3-4A Region Overall Points Region 4-4A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Provine 6 0 0 11 1 0 373 23 31.08 1.92 Kosciusko 5 1 0 8 4 0 363 271 30.25 22.58  
  Callaway 5 1 0 8 3 0 246 163 22.36 14.82 Pearl 5 1 0 9 3 0 383 214 31.92 17.83  
  Greenwood 4 2 0 5 6 0 167 232 16.70 23.20 Canton 4 2 0 6 5 0 295 349 26.82 31.73  
  Yazoo City 3 3 0 3 8 0 142 288 12.91 26.18 Ridgeland 3 3 0 4 7 0 168 272 15.27 24.73  
  Gentry 2 4 0 5 5 0 169 149 16.90 14.90 Louisville 2 4 0 2 7 0 133 187 14.78 20.78  
  Lanier 1 5 0 2 8 0 114 185 11.40 18.50 Neshoba Central 2 4 0 3 7 0 254 282 25.40 28.20  
  Yazoo County 0 6 0 1 9 0 140 264 14.00 26.40 Bailey 0 6 0 2 8 0 101 280 10.10 28.00  
  Region 5-4A Region Overall Points Region 6-4A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Wayne County 6 0 0 12 1 0 416 111 32.00 8.54 Brookhaven 6 0 0 14 1 0 512 174 34.13 11.60  
  West Jones 5 1 0 12 2 0 381 131 27.21 9.36 South Pike 5 1 0 11 2 0 436 172 33.54 13.23  
  Northeast Jones 4 2 0 7 4 0 226 184 20.55 16.73 Terry 4 2 0 7 4 0 275 267 25.00 24.27  
  Mendenhall 3 3 0 3 8 0 176 262 16.00 23.82 Lawrence County 2 4 0 5 6 0 148 234 13.45 21.27  
  Quitman 2 4 0 4 5 0 117 139 13.00 15.44 Hill 2 4 0 4 5 0 151 197 16.78 21.89  
  Northeast Lauderdale 1 5 0 2 8 0 179 277 19.89 30.78 McComb 1 5 0 1 9 0 97 272 9.70 27.20  
  Florence 0 6 0 0 10 0 77 500 7.70 50.00 Wingfield 1 5 0 2 8 0 80 233 8.00 23.30  
  Region 7-4A Region Overall Points Region 8-4A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  George County 6 0 0 10 2 0 386 161 32.17 13.42 Saint Stanislaus 6 0 0 9 2 0 386 154 35.09 14.00  
  Laurel 5 1 0 6 5 1 168 207 14.00 17.25 Gautier 5 1 0 7 4 0 190 185 17.27 16.82  
  South Jones 4 2 0 6 6 0 212 251 17.67 20.92 Vancleave 4 2 0 8 3 0 320 185 29.09 16.82  
  Pearl River Central 3 3 0 6 5 0 304 332 27.64 30.18 Bay 2 4 0 5 6 0 284 262 25.82 23.82  
  Stone 1 5 0 4 6 0 250 270 25.00 27.00 D'Iberville 2 4 0 4 5 0 172 188 19.11 20.89  
  Forrest County AHS 1 5 0 4 6 0 247 244 24.70 24.40 East Central 2 4 0 3 6 0 132 193 14.67 21.44  
  Petal 1 5 0 3 7 0 237 248 23.70 24.80 Pass Christian 0 6 0 0 10 0 115 337 11.50 33.70