Mississippi Private School Association  
  2004 Class AA District Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
    Class 1A Class 2A Class 3A Class 4A Class 5A      
      Class A Class AA Class AAA-II Class AAA-I Independents    
                                                                                                                                           
    < 2003 District Standings Scores and Schedules Playoff Bracket   2005 >    
  District 1-AA District Overall Points District 2-AA District Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  North Delta 6 0 0 12 1 0 509 158 39.15 12.15 Simpson County Academy 6 0 0 14 0 0 562 124 40.14 8.86  
  Lee Academy 5 1 0 8 3 0 379 128 34.45 11.64 Leake Academy 5 1 0 7 3 0 226 177 22.60 17.70  
  Indianola Academy 4 2 0 8 3 0 302 158 27.45 14.36 Manchester Academy 4 2 0 7 4 0 264 168 24.00 15.27  
  Kirk Academy 3 3 0 6 5 0 272 267 24.73 24.27 East Rankin Academy 3 3 0 6 5 0 228 284 20.73 25.82  
  Marshall Academy 2 4 0 4 7 0 237 344 21.55 31.27 Winston Academy 2 4 0 3 8 0 170 345 15.45 31.36  
  Bayou Academy 1 5 0 2 9 0 179 427 16.27 38.82 University Christian 1 5 0 4 7 0 194 235 17.64 21.36  
  Carroll Academy 0 6 0 2 9 0 163 332 14.82 30.18 Canton Academy 0 6 0 1 10 0 132 350 12.00 31.82  
  District 3-AA District Overall Points District 4-AA District Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Central Hinds Academy 4 0 0 8 4 0 269 175 22.42 14.58 Centreville Academy 6 0 0 12 2 0 382 199 27.29 14.21  
  Adams County Christian 3 1 0 6 6 0 210 215 17.50 17.92 Oak Forest Academy (LA) 5 1 0 9 4 0 359 156 27.62 12.00  
  Copiah Academy 2 2 0 8 3 0 276 131 25.09 11.91 Brookhaven Academy 4 2 0 9 2 0 396 214 36.00 19.45  
  Prairie View Academy (LA) 1 3 0 4 6 0 171 210 17.10 21.00 Columbia Academy 3 3 0 6 5 0 198 206 18.00 18.73  
  Riverfield Academy (LA) 0 4 0 5 5 0 175 207 17.50 20.70 Trinity Episcopal 2 4 0 6 5 0 280 205 25.45 18.64  
                        Bowling Green (LA) 1 5 0 1 9 0 63 240 6.30 24.00  
                        Silliman (LA) 0 6 0 0 10 0 33 392 3.30 39.20