Mississippi High School Activities Association  
  2005 Class 2A Region Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
    Class 1A Class 2A Class 3A Class 4A Class 5A      
      Class A Class AA Class AAA-II Class AAA-I Independents    
                                                                                                                                           
    < 2004 Region Standings Scores and Schedules Playoff Bracket Alignment Map 2006 >    
  Region 1-2A Region Overall Points Region 2-2A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Baldwyn 5 0 0 11 2 0 318 214 24.46 16.46 Calhoun City 5 0 0 12 1 0 387 134 29.77 10.31  
  Okolona 4 1 0 5 7 0 262 262 21.83 21.83 Eupora 4 1 0 10 2 0 398 181 33.17 15.08  
  Mantachie 3 2 0 4 7 0 111 231 10.09 21.00 Bruce 3 2 0 6 5 0 304 178 27.64 16.18  
  Belmont 2 3 0 3 7 0 182 265 18.20 26.50 Ackerman 2 3 0 3 8 0 236 299 21.45 27.18  
  Coldwater 1 4 0 1 8 0 56 136 6.22 15.11 George 1 4 0 4 6 0 224 244 22.40 24.40  
  Hatley 0 5 0 0 10 0 115 316 11.50 31.60 Williams-Sullivan 0 5 0 1 9 0 60 524 6.00 52.40  
  Region 3-2A Region Overall Points Region 4-2A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  West Bolivar 5 1 0 11 3 0 443 198 31.64 14.14 Simmons 5 0 0 13 1 0 474 133 33.86 9.50  
  West Tallahatchie 5 1 0 7 5 0 320 244 26.67 20.33 Leland 4 1 0 9 2 1 248 125 20.67 10.42  
  Ruleville Central 4 2 0 7 4 0 252 221 22.91 20.09 O'Bannon 3 2 0 7 3 0 264 144 26.40 14.40  
  Coahoma County 3 3 0 3 8 0 193 299 17.55 27.18 Leflore County 2 3 0 3 7 0 178 269 17.80 26.90  
  Coahoma AHS 2 4 0 4 5 0 140 193 15.56 21.44 Riverside 1 4 0 2 8 0 166 300 16.60 30.00  
  Broad Street 1 5 0 3 7 0 122 307 12.20 30.70 Marshall 0 5 0 0 10 0 26 422 2.60 42.20  
  Shaw 1 5 0 2 8 0 132 299 13.20 29.90                        
  Region 5-2A Region Overall Points Region 6-2A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Philadelphia 6 0 0 11 2 0 412 197 31.69 15.15 Hinds County AHS 5 0 0 10 1 0 471 149 42.82 13.55  
  Union 5 1 0 9 2 0 346 219 31.45 19.91 Saint Joseph (Madison) 4 1 0 8 2 0 247 160 24.70 16.00  
  Scott Central 4 2 0 6 4 0 244 175 24.40 17.50 Saint Andrew's Episcopal 2 3 0 5 6 0 361 346 32.82 31.45  
  Clarkdale 3 3 0 6 4 0 236 199 23.60 19.90 Wesson 2 3 0 5 5 0 203 200 20.30 20.00  
  Enterprise (Clarke) 2 4 0 2 8 0 180 340 18.00 34.00 Amite County 1 4 0 2 6 0 136 253 17.00 31.63  
  Kemper County 1 5 0 1 9 0 156 308 15.60 30.80 Loyd Star 1 4 0 2 6 0 171 222 21.38 27.75  
  Newton 0 6 0 0 9 0 84 245 9.33 27.22                        
  Region 7-2A Region Overall Points Region 8-2A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Heidelberg 4 1 0 7 5 0 244 162 20.33 13.50 Lumberton 6 0 0 14 0 0 503 76 35.93 5.43  
  Mize 4 1 0 8 3 0 294 193 26.73 17.55 Seminary 4 2 0 8 3 0 293 237 26.64 21.55  
  Taylorsville 4 1 0 7 4 0 306 238 27.82 21.64 Perry Central 4 2 0 10 3 0 324 190 24.92 14.62  
  Bay Springs 2 3 0 4 6 0 167 199 16.70 19.90 Bassfield 3 3 0 4 7 0 166 218 15.09 19.82  
  McLaurin 1 4 0 5 5 0 285 305 28.50 30.50 East Marion 3 3 0 4 3 0 179 146 25.57 20.86  
  Pelahatchie 0 5 0 0 10 0 142 395 14.20 39.50 North Forrest 1 5 0 3 7 0 165 189 16.50 18.90  
                        Richton 0 6 0 1 7 0 54 299 6.75 37.38