Mississippi High School Activities Association  
  2008 Class 4A Region Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
    Class 1A Class 2A Class 3A Class 4A Class 5A      
    8-Man Class A Class AA Class AAA-II Class AAA-I Independents    
                                                                                                                                           
    < 2007 Region Standings Scores and Schedules Playoff Bracket Alignment Map 2009 >    
  Region 1-4A Region Overall Points Region 2-4A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Shannon 6 0 0 12 2 0 421 167 30.07 11.93 Cleveland 5 1 0 8 3 0 200 162 18.18 14.73  
  Itawamba AHS 5 1 0 10 2 0 368 185 30.67 15.42 Lafayette 4 2 0 8 5 0 289 139 22.23 10.69  
  Pontotoc 3 3 0 5 6 0 290 216 26.36 19.64 Clarksdale 4 2 0 4 6 0 238 248 23.80 24.80  
  Tishomingo County 3 3 0 5 6 0 274 272 24.91 24.73 Hernando 4 2 0 8 3 0 371 235 33.73 21.36  
  New Albany 2 4 0 3 7 0 210 273 21.00 27.30 Oxford 2 4 0 6 4 0 244 233 24.40 23.30  
  Saltillo 1 5 0 2 8 0 123 286 12.30 28.60 Gentry 2 4 0 5 5 0 202 144 20.20 14.40  
  Center Hill 1 5 0 4 6 0 179 241 17.90 24.10 Greenwood 0 6 0 2 7 0 104 249 11.56 27.67  
  Region 3-4A Region Overall Points Region 4-4A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Pearl 7 0 0 9 3 0 357 182 29.75 15.17 Noxubee County 6 0 0 14 0 0 549 92 39.21 6.57  
  Vicksburg 6 1 0 9 3 0 291 125 24.25 10.42 West Lauderdale 5 1 0 8 4 0 333 226 27.75 18.83  
  Yazoo City 5 2 0 7 4 0 244 155 22.18 14.09 West Point 4 2 0 8 3 0 267 122 24.27 11.09  
  Yazoo County 3 4 0 4 7 0 160 344 14.55 31.27 New Hope 3 3 0 8 5 0 291 221 22.38 17.00  
  Ridgeland 3 4 0 4 6 0 182 203 18.20 20.30 Neshoba Central 2 4 0 6 4 0 272 232 27.20 23.20  
  Lanier 2 5 0 3 7 0 157 269 15.70 26.90 Kosciusko 1 5 0 3 7 0 183 270 18.30 27.00  
  Callaway 2 5 0 4 6 0 202 225 20.20 22.50 Caledonia 0 6 0 1 9 0 51 404 5.10 40.40  
  Canton 0 7 0 0 10 0 138 323 13.80 32.30                        
  Region 5-4A Region Overall Points Region 6-4A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Wayne County 6 0 0 12 1 0 431 116 33.15 8.92 Lawrence County 6 0 0 10 2 0 534 245 44.50 20.42  
  Quitman 5 1 0 10 2 0 282 221 23.50 18.42 Brookhaven 5 1 0 7 3 0 272 209 27.20 20.90  
  Northeast Jones 4 2 0 9 4 0 274 168 21.08 12.92 Forest Hill 4 2 0 7 4 0 307 250 27.91 22.73  
  West Jones 3 3 0 10 4 0 252 187 18.00 13.36 Mendenhall 3 3 0 4 7 0 224 257 20.36 23.36  
  South Jones 2 4 0 6 4 0 242 231 24.20 23.10 McComb 2 4 0 3 7 0 213 264 21.30 26.40  
  Laurel 1 5 0 4 6 0 204 190 20.40 19.00 Florence 1 5 0 3 7 0 221 290 22.10 29.00  
  Northeast Lauderdale 0 6 0 1 9 0 180 276 18.00 27.60 Port Gibson 0 6 0 0 9 0 46 358 5.11 39.78  
  Region 7-4A Region Overall Points Region 8-4A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Gautier 5 1 0 5 5 0 168 212 16.80 21.20 D'Iberville 6 0 0 14 1 0 579 194 38.60 12.93  
  Moss Point 4 2 0 6 4 0 257 234 25.70 23.40 Picayune 5 1 0 9 3 0 464 244 38.67 20.33  
  Stone 3 3 0 6 5 0 206 140 18.73 12.73 Saint Stanislaus 4 2 0 8 3 0 418 325 38.00 29.55  
  Forrest County AHS 3 3 0 6 4 0 318 236 31.80 23.60 Bay 2 4 0 4 7 0 188 299 17.09 27.18  
  Vancleave 2 4 0 5 5 0 201 185 20.10 18.50 Pearl River Central 2 4 0 2 7 0 77 255 8.56 28.33  
  Saint Martin 2 4 0 2 7 0 190 301 21.11 33.44 Long Beach 1 5 0 1 7 0 84 298 10.50 37.25  
  East Central 2 4 0 2 8 0 198 295 19.80 29.50 Poplarville 1 5 0 1 9 0 129 333 12.90 33.30