Mississippi High School Activities Association  
  2010 Class 4A Region Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
    Class 1A Class 2A Class 3A Class 4A Class 5A Class 6A    
    8-Man Class A Class AA Class AAA-II Class AAA-I Independents    
                                                                                                                                           
    < 2009 Region Standings Scores and Schedules Playoff Bracket Alignment Map 2011 >    
  Region 1-4A Region Overall Points Region 2-4A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  New Albany 5 0 0 13 1 0 489 136 34.93 9.71 Lafayette 6 0 0 16 0 0 622 124 38.88 7.75  
  Shannon 4 1 0 9 4 0 392 306 30.15 23.54 Center Hill 5 1 0 10 3 0 315 198 24.23 15.23  
  Itawamba AHS 3 2 0 6 6 0 295 338 24.58 28.17 Senatobia 4 2 0 6 5 0 259 303 23.55 27.55  
  North Pontotoc 2 3 0 6 5 0 400 330 36.36 30.00 Rosa Fort 3 3 0 7 4 0 294 248 26.73 22.55  
  Pontotoc 1 4 0 5 6 0 289 256 26.27 23.27 Lewisburg 2 4 0 4 7 0 234 254 21.27 23.09  
  Tishomingo County 0 5 0 1 10 0 141 350 12.82 31.82 North Panola 1 5 0 1 9 0 168 348 16.80 34.80  
                        Byhalia 0 6 0 3 8 0 224 347 20.36 31.55  
  Region 3-4A Region Overall Points Region 4-4A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Greenwood 5 0 0 10 2 0 265 122 22.08 10.17 Noxubee County 5 0 0 13 2 0 417 117 27.80 7.80  
  Cleveland 3 2 0 4 8 0 177 224 14.75 18.67 Louisville 4 1 0 8 5 0 261 213 20.08 16.38  
  Elzy 3 2 0 6 4 0 180 208 18.00 20.80 Kosciusko 3 2 0 7 6 0 329 262 25.31 20.15  
  McClain 3 2 0 6 6 0 272 296 22.67 24.67 Amory 1 4 0 3 9 0 175 366 14.58 30.50  
  Humphreys County 1 4 0 1 10 0 63 366 5.73 33.27 Houston 1 4 0 2 9 0 206 392 18.73 35.64  
  Yazoo County 0 5 0 1 10 0 116 360 10.55 32.73 Caledonia 1 4 0 1 10 0 88 308 8.00 28.00  
  Region 5-4A Region Overall Points Region 6-4A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Quitman 4 1 0 8 5 0 355 254 27.31 19.54 Mendenhall 5 0 0 10 5 0 391 276 26.07 18.40  
  Laurel 3 2 0 7 5 0 309 244 25.75 20.33 Magee 4 1 0 7 4 0 244 209 22.18 19.00  
  Northeast Lauderdale 3 2 0 8 5 0 291 276 22.38 21.23 Florence 3 2 0 4 7 0 282 284 25.64 25.82  
  Northeast Jones 2 3 0 4 8 0 136 243 11.33 20.25 Newton County 2 3 0 6 5 0 237 217 21.55 19.73  
  South Jones 2 3 0 4 5 0 150 160 16.67 17.78 Raymond 1 4 0 2 9 0 133 284 12.09 25.82  
  West Lauderdale 1 4 0 1 10 0 113 300 10.27 27.27 Richland 0 5 0 3 8 0 150 276 13.64 25.09  
  Region 7-4A Region Overall Points Region 8-4A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  North Pike 5 0 0 14 2 0 574 222 35.88 13.88 Forrest County AHS 5 1 0 9 4 0 344 233 26.46 17.92  
  Lawrence County 4 1 0 6 6 0 297 282 24.75 23.50 Purvis 5 1 0 10 2 0 413 187 34.42 15.58  
  South Pike 3 2 0 3 8 0 200 285 18.18 25.91 Saint Stanislaus 5 1 0 9 4 0 342 252 26.31 19.38  
  Port Gibson 2 3 0 6 6 0 288 203 24.00 16.92 Greene County 3 3 0 5 7 0 326 282 27.17 23.50  
  Columbia 1 4 0 3 8 0 168 282 15.27 25.64 Bay 2 4 0 4 6 0 187 199 18.70 19.90  
  Crystal Springs 0 5 0 1 10 0 88 367 8.00 33.36 Pass Christian 1 5 0 3 7 0 186 288 18.60 28.80  
                        Poplarville 0 6 0 0 10 0 104 331 10.40 33.10