Mississippi High School Activities Association  
  2014 Class 3A Region Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
    Class 1A Class 2A Class 3A Class 4A Class 5A Class 6A    
    8-Man Class A Class AA Class AAA-II Class AAA-I Independents    
                                                                                                                                           
    < 2013 Region Standings Scores and Schedules Playoff Bracket Alignment Map 2015 >    
  Region 1-3A Region Overall Points Region 2-3A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  North Pontotoc 5 0 0 11 2 0 484 335 37.23 25.77 Charleston 5 0 0 12 3 0 587 248 39.13 16.53  
  Mooreville 4 1 0 8 4 0 388 244 32.33 20.33 Water Valley 4 1 0 7 5 0 374 374 31.17 31.17  
  Kossuth 3 2 0 9 4 0 364 242 28.00 18.62 North Panola 3 2 0 7 5 0 435 374 36.25 31.17  
  Booneville 2 3 0 5 6 0 312 303 28.36 27.55 Holly Springs 2 3 0 6 6 0 332 336 27.67 28.00  
  Belmont 1 4 0 3 7 0 191 284 19.10 28.40 Independence 1 4 0 4 7 0 173 242 15.73 22.00  
  Alcorn Central 0 5 0 1 10 0 96 420 8.73 38.18 Palmer 0 5 0 0 9 0 92 345 10.22 38.33  
  Region 3-3A Region Overall Points Region 4-3A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  East Side 4 0 0 8 5 0 350 267 26.92 20.54 Louisville 5 0 0 9 5 0 433 278 30.93 19.86  
  Humphreys County 3 1 0 4 8 0 226 400 18.83 33.33 Aberdeen 4 1 0 10 4 0 492 352 35.14 25.14  
  O'Bannon 2 2 0 5 7 0 198 261 16.50 21.75 Kemper County 3 2 0 11 4 0 650 260 43.33 17.33  
  Ruleville Central 1 3 0 5 7 0 268 300 22.33 25.00 Winona 2 3 0 3 9 0 243 409 20.25 34.08  
  Leflore County 0 4 0 0 5 0 38 151 7.60 30.20 Nettleton 1 4 0 3 8 0 219 342 19.91 31.09  
                        South Pontotoc 0 5 0 2 9 0 210 416 19.09 37.82  
  Region 5-3A Region Overall Points Region 6-3A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Choctaw County 4 1 0 9 4 0 515 381 39.62 29.31 Collins 5 0 0 14 2 0 594 234 37.13 14.63  
  Philadelphia 4 1 0 11 2 0 381 254 29.31 19.54 Morton 4 1 0 9 4 0 388 271 29.85 20.85  
  Raleigh 3 2 0 6 7 0 329 340 25.31 26.15 Prentiss 3 2 0 7 5 0 296 295 24.67 24.58  
  Forest 3 2 0 8 6 0 327 304 23.36 21.71 Velma Jackson 2 3 0 3 9 0 160 318 13.33 26.50  
  Southeast Lauderdale 1 4 0 5 6 0 361 294 32.82 26.73 McLaurin 1 4 0 2 9 0 204 401 18.55 36.45  
  Choctaw Central 0 5 0 2 9 0 208 433 18.91 39.36 Saint Andrew's Episcopal 0 5 0 3 8 0 189 291 17.18 26.45  
  Region 7-3A Region Overall Points Region 8-3A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Franklin County 5 0 0 7 4 0 237 200 21.55 18.18 Tylertown 5 0 0 11 2 0 464 194 35.69 14.92  
  Hazlehurst 3 2 0 4 7 0 240 371 21.82 33.73 West Marion 4 1 0 11 4 0 513 297 34.20 19.80  
  Wilkinson County 2 3 0 4 8 0 231 337 19.25 28.08 Seminary 3 2 0 6 6 0 353 320 29.42 26.67  
  Wesson 2 3 0 4 8 0 211 399 17.58 33.25 Perry Central 2 3 0 5 7 0 318 369 26.50 30.75  
  Jefferson County 2 3 0 5 5 0 208 238 20.80 23.80 Saint Patrick 1 4 0 4 6 0 183 305 18.30 30.50  
  Crystal Springs 1 4 0 3 8 0 260 264 23.64 24.00 Sumrall 0 5 0 0 11 0 109 386 9.91 35.09