Mississippi High School Activities Association  
  1984 Class 3A District Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
    Class 1A Class 2A Class 3A Class 4A Class 5A Independents    
                                                                                                                                           
    < 1983 District Standings Scores and Schedules Playoff Bracket Alignment Map 1985 >    
  District 1-3A District Overall Points District 2-3A District Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Pontotoc 7 1 0 9 2 0 47 34 23.50 17.00 Independence 8 0 0 11 1 0 75 49 18.75 12.25  
  New Albany 7 1 0 8 2 0 10 7 10.00 7.00 Lafayette 6 2 0 8 2 0 13 0 13.00 0.00  
  Kossuth 5 3 0 7 3 0 103 14 34.33 4.67 Senatobia 6 2 0 8 2 0 45 0 45.00 0.00  
  Ripley 5 3 0 7 3 0 33 14 33.00 14.00 Bruce 5 3 0 6 4 0 13 12 13.00 12.00  
  Amory 4 4 0 5 5 0 22 17 22.00 17.00 Coldwater 5 3 0 6 4 0 38 30 38.00 30.00  
  Booneville 3 5 0 4 6 0 150 159 15.00 15.90 South Pontotoc 3 5 0 3 7 0 7 0 7.00 0.00  
  Houston 3 5 0 3 7 0 26 57 13.00 28.50 Charleston 2 6 0 2 8 0 7 0 7.00 0.00  
  Saltillo 2 6 0 3 7 0 7 64 3.50 32.00 Water Valley 1 7 0 2 8 0 110 190 11.00 19.00  
  Shannon 0 8 0 0 10 0 6 21 6.00 21.00 North Panola 0 8 0 1 9 0 0 42 0.00 42.00  
  District 3-3A North District Overall Points District 4-3A District Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Rosedale 6 0 0 11 1 0 87 34 43.50 17.00 Kosciusko 3 1 0 9 4 0 281 202 21.62 15.54  
  Leland 5 1 0 9 1 0 0 0     Eupora 3 1 0 7 3 0 0 51 0.00 25.50  
  Rolling Fork 4 2 0 5 5 0 0 0     New Hope 2 2 0 5 4 0 3 7 3.00 7.00  
  Coahoma County 3 3 0 5 5 0 0 0     Winona 2 2 0 4 6 0 14 6 14.00 6.00  
  West Tallahatchie 2 4 0 4 6 0 0 0     Carthage 0 4 0 2 8 0 14 38 14.00 38.00  
  Leflore County 1 5 0 3 7 0 0 0                            
  Quitman County 0 6 0 0 10 0 0 0                            
  District 3-3A South District Overall Points                        
  W L T W L T PF PA PFPG PAPG                        
  Ruleville Central 5 0 0 6 5 0 8 63 8.00 63.00                        
  Coahoma AHS 3 1 1 5 3 2 0 0                            
  Broad Street 2 3 0 5 5 0 0 0                            
  Lexington 2 3 0 2 8 0 0 0                            
  Simmons 1 3 1 2 7 1 0 0                            
  Tchula 1 4 0 2 7 0 0 0                            
  District 5-3A East District Overall Points District 6-3A North District Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  West Lauderdale 4 0 0 10 2 0 20 39 10.00 19.50 Forest 4 0 0 7 4 0 7 62 3.50 31.00  
  Northeast Lauderdale 3 1 0 6 4 0 0 0     Northwest Rankin 3 1 0 6 4 0 0 0      
  Heidelberg 2 2 0 8 2 0 0 0     Velma Jackson 2 2 0 7 3 0 0 0      
  Waynesboro Central 1 3 0 2 8 0 0 14 0.00 14.00 Madison-Ridgeland 1 3 0 1 8 0 0 0      
  Southeast Lauderdale 0 4 0 0 10 0 0 29 0.00 29.00 Morton 0 4 0 1 9 0 0 43 0.00 43.00  
  District 5-3A West District Overall Points District 6-3A South District Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Collins 4 0 0 8 3 0 6 20 6.00 20.00 Magee 2 0 0 12 2 0 392 60 28.00 4.29  
  South Jones 3 1 0 3 7 0 0 47 0.00 47.00 Mendenhall 1 1 0 7 3 0 0 40 0.00 40.00  
  Bay Springs 2 2 0 6 4 0 12 35 12.00 35.00 Florence 0 2 0 5 5 0 6 29 6.00 29.00  
  Raleigh 1 3 0 4 6 0 15 68 7.50 34.00                        
  Newton 0 4 0 4 6 0 0 0                            
  District 7-3A North District Overall Points District 8-3A North District Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Franklin County 4 0 0 5 6 0 0 76 0.00 38.00 Poplarville 3 1 0 8 4 0 21 19 10.50 9.50  
  Prentiss 3 1 0 5 5 0 0 0     Perry Central 3 1 0 6 4 0 0 0      
  Hazlehurst 2 2 0 4 6 0 0 0     Forrest County AHS 2 2 0 4 6 0 0 0      
  Crystal Springs 1 3 0 3 7 0 0 0     Purvis 2 2 0 4 6 0 0 0      
  North Pike 0 4 0 1 9 0 0 0     Oak Grove 0 4 0 1 9 0 0 0      
  District 7-3A South District Overall Points District 8-3A South District Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Columbia 4 0 0 8 5 0 74 29 18.50 7.25 Stone 5 0 0 9 2 0 7 14 7.00 14.00  
  East Marion 3 1 0 6 4 0 7 21 7.00 21.00 Pass Christian 4 1 0 7 3 0 0 0      
  Tylertown 2 2 0 8 2 0 7 2 7.00 2.00 Pearl River Central 3 2 0 5 4 0 0 0      
  Monticello 1 3 0 3 7 0 0 0     Bay 2 3 0 4 5 0 0 0      
  West Marion 0 4 0 3 7 0 8 27 8.00 27.00 Vancleave 1 4 0 2 8 0 0 0      
                        East Central 0 5 0 1 9 0 0 0