Alcorn Central Golden Bears  
  Yearly Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
                                                                                                                                           
    Summary Yearly Standings Yearly Scores and Schedules    
  Year Playoff Division Division Overall Playoffs Points Accomplishments  
  W L T W L T W L PF PA PFPG PAPG Regular Season Postseason  
  1981 Ind 1 1 0 6 4 0 0 0 173 160 17.30 16.00      
  1982 Ind 0 2 0 4 6 0 0 0 108 175 10.80 17.50      
  1983 Ind 0 1 0 6 5 0 0 0 151 174 13.73 15.82      
  1984 Ind 0 1 0 4 6 0 0 0 179 221 17.90 22.10      
  1985 1-3A 0 9 0 1 9 0 0 0 109 349 10.90 34.90      
  1986 1-3A North 0 4 0 1 9 0 0 0 58 393 5.80 39.30      
  1987 1-3A 1 3 0 4 5 0 0 0 197 217 21.89 24.11      
  1988 1-3A 2 2 0 8 3 0 0 0 287 143 26.09 13.00      
  1989 1-3A 4 0 0 11 1 0 1 1 278 112 23.17 9.33 1-3A Champions Round 2, 3A Playoffs  
  1990 1-3A 2 2 0 5 5 0 0 0 118 170 11.80 17.00      
  1991 1-3A 1 6 0 1 9 0 0 0 117 424 11.70 42.40      
  1992 1-3A 1 6 0 3 8 0 0 0 178 352 16.18 32.00      
  1993 1-4A 2 5 0 4 7 0 0 0 169 237 15.36 21.55      
  1994 1-4A 0 7 0 3 8 0 0 0 172 323 15.64 29.36      
  1995 1-4A 1 6 0 4 7 0 0 0 153 237 13.91 21.55      
  1996 1-4A 1 6 0 3 8 0 0 0 225 305 20.45 27.73      
  1997 1-3A 1 5 0 2 9 0 0 0 120 290 10.91 26.36      
  1998 1-3A 0 6 0 0 11 0 0 0 148 398 13.45 36.18      
  1999 1-4A 1 5 0 2 9 0 0 0 230 448 20.91 40.73      
  2000 1-4A 0 6 0 1 10 0 0 0 129 385 11.73 35.00      
  2001 1-4A 0 6 0 1 9 0 0 0 90 297 9.00 29.70      
  2002 1-4A 0 6 0 1 9 0 0 0 87 403 8.70 40.30      
  2003 1-3A 0 5 0 3 7 0 0 0 190 256 19.00 25.60      
  2004 1-3A 0 5 0 2 7 0 0 0 119 307 13.22 34.11      
  2005 1-3A 0 6 0 0 10 0 0 0 96 378 9.60 37.80      
  2006 1-3A 0 6 0 0 10 0 0 0 58 410 5.80 41.00      
  2007 1-3A 0 6 0 1 9 0 0 0 89 385 8.90 38.50      
  2008 1-3A 2 4 0 4 6 0 0 0 229 316 22.90 31.60      
  2009 1-3A 0 5 0 2 9 0 0 0 180 359 16.36 32.64      
  2010 1-3A 0 5 0 0 11 0 0 0 70 427 6.36 38.82      
  2011 1-3A 0 5 0 1 10 0 0 0 88 491 8.00 44.64      
  2012 1-3A 0 5 0 2 9 0 0 0 114 438 10.36 39.82      
  2013 1-3A 0 5 0 2 9 0 0 0 156 445 14.18 40.45      
  2014 1-3A 0 5 0 1 10 0 0 0 96 420 8.73 38.18      
  2015 1-3A 1 4 0 2 9 0 0 0 121 402 11.00 36.55      
  2016 1-3A 1 4 0 3 8 0 0 0 209 350 19.00 31.82      
  2017 1-3A 1 4 0 4 7 0 0 0 275 347 25.00 31.55      
  2018 1-3A 1 4 0 1 9 0 0 0 128 399 12.80 39.90      
  2019 1-3A 0 5 0 3 8 0 0 0 162 416 14.73 37.82      
  2020 1-3A 0 0 0 1 1 0 0 0 50 47 25.00 23.50      
  Totals 24 178 0 107 306 0 1 1 5906 12806 14.46 30.91 1 Division Championship(s) 1 Playoff Appearance(s)  
  0 State Runner(s)-Up 0 State Championship(s)