Byers Lions  
  Yearly Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
                                                                                                                                           
    Summary Yearly Standings Yearly Scores and Schedules    
  Year Playoff Division Division Overall Playoffs Points Accomplishments  
  W L T W L T W L PF PA PFPG PAPG Regular Season Postseason  
  2009 Ind 0 1 0 0 1 0 0 0 20 39 20.00 39.00      
  2010 Ind 2 2 0 2 6 0 0 0 158 194 19.75 24.25      
  2011 1-1A 5 3 0 6 6 0 0 1 339 292 28.25 24.33   Round 1, 1A Playoffs  
  2012 1-1A 4 4 0 4 7 0 0 0 282 277 25.64 25.18      
  2013 2-2A 5 0 0 10 1 0 0 1 352 171 32.00 15.55 2-2A Champions Round 1, 2A Playoffs  
  2014 2-2A 2 3 0 5 5 0 0 1 292 305 29.20 30.50   Round 1, 2A Playoffs  
  2015 1-2A 1 4 0 2 9 0 0 0 122 416 11.09 37.82      
  2016 1-2A 0 5 0 1 10 0 0 0 88 516 8.00 46.91      
  2017 1-1A 0 7 1 3 8 1 0 0 204 383 17.00 31.92      
  2018 1-1A 1 7 0 1 10 0 0 0 188 452 17.09 41.09      
  2019 1-1A 1 6 0 3 7 0 0 0 254 371 25.40 37.10      
  2020 1-1A 0 0 0 1 1 0 0 0 42 62 21.00 31.00      
  Totals 21 42 1 38 71 1 0 3 2341 3478 21.20 32.05 1 Division Championship(s) 3 Playoff Appearance(s)  
  0 State Runner(s)-Up 0 State Championship(s)