Canton Tigers  
  Yearly Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
                                                                                                                                           
    Summary Yearly Standings Yearly Scores and Schedules    
  Year Playoff Division Division Overall Playoffs Points Accomplishments  
  W L T W L T W L PF PA PFPG PAPG Regular Season Postseason  
  1981 6-AA 0 7 0 1 8 0 0 0 0 0          
  1982 6-AA North 1 5 0 3 6 0 0 0 0 0          
  1983 6-AA North 1 5 0 2 6 0 0 0 0 0          
  1984 6-4A 0 3 0 0 9 0 0 0 0 47 0.00 47.00      
  1985 6-4A 0 6 0 1 7 1 0 0 0 42 0.00 42.00      
  1986 3-4A 2 1 0 4 5 1 0 0 0 0          
  1987 3-4A 0 3 0 1 8 1 0 0 0 43 0.00 43.00      
  1988 3-4A 2 1 0 5 5 0 0 1 37 88 12.33 29.33   Round 1, 4A Playoffs  
  1989 3-4A 1 2 0 6 3 0 0 0 8 27 8.00 27.00      
  1990 3-4A 1 2 0 5 4 1 0 0 22 48 11.00 24.00      
  1991 4-4A 2 5 0 4 5 0 0 0 0 3 0.00 3.00      
  1992 4-4A 1 5 0 2 7 0 0 0 21 68 10.50 34.00      
  1993 4-4A 4 2 0 6 4 1 0 1 6 80 3.00 40.00 4-4A Champions Round 1, 4A Playoffs  
  1994 4-4A 0 6 0 1 9 0 0 0 0 37 0.00 37.00      
  1995 3-4A 1 3 0 3 6 1 0 0 6 41 6.00 41.00      
  1996 3-4A 1 3 0 2 8 0 0 0 30 89 15.00 44.50      
  1997 4-4A 0 5 0 1 10 0 0 0 0 0          
  1998 4-4A 1 4 0 2 9 0 0 0 0 0          
  1999 4-4A 2 5 0 2 9 0 0 0 15 61 15.00 61.00      
  2000 4-4A 4 3 0 5 6 0 0 0 6 37 6.00 37.00      
  2001 4-4A 3 3 0 4 6 0 0 1 12 138 4.00 46.00   Round 1, 4A Playoffs  
  2002 4-4A 2 4 0 3 7 0 0 0 0 70 0.00 35.00      
  2003 4-4A 1 5 0 3 7 0 0 0 194 383 19.40 38.30      
  2004 4-4A 4 2 0 6 5 0 0 1 295 349 26.82 31.73   Round 1, 4A Playoffs  
  2005 3-4A 5 2 0 6 5 0 0 1 243 286 22.09 26.00   Round 1, 4A Playoffs  
  2006 3-4A 4 3 0 5 6 0 0 1 243 227 22.09 20.64   Round 1, 4A Playoffs  
  2007 3-4A 6 1 0 8 3 0 0 1 285 223 25.91 20.27   Round 1, 4A Playoffs  
  2008 3-4A 0 7 0 0 10 0 0 0 138 323 13.80 32.30      
  2009 2-5A 4 3 0 4 8 0 0 1 166 315 13.83 26.25   Round 1, 5A Playoffs  
  2010 2-5A 2 5 0 3 8 0 0 0 240 363 21.82 33.00      
  2011 2-5A 2 5 0 5 6 0 0 0 199 221 18.09 20.09      
  2012 2-5A 3 4 0 5 7 0 0 1 202 212 16.83 17.67   Round 1, 5A Playoffs  
  2013 2-5A 3 4 0 4 7 0 0 0 184 207 16.73 18.82      
  2014 2-5A 0 7 0 2 9 0 0 0 218 407 19.82 37.00      
  2015 2-5A 2 5 0 4 7 0 0 0 317 363 28.82 33.00      
  2016 2-5A 3 4 0 4 7 0 0 0 288 352 26.18 32.00      
  2017 2-5A 1 6 0 5 7 0 0 0 299 382 24.92 31.83      
  2018 2-5A 3 4 0 7 6 0 0 1 441 396 33.92 30.46   Round 1, 5A Playoffs  
  2019 2-5A 3 4 0 7 4 0 0 0 293 271 26.64 24.64      
  2020 2-5A 0 0 0 1 1 0 0 0 28 46 14.00 23.00      
  Totals 75 154 0 142 260 6 0 10 4436 6245 14.19 31.99 1 Division Championship(s) 10 Playoff Appearance(s)  
  0 State Runner(s)-Up 0 State Championship(s)