DeSoto Central Jaguars  
  Yearly Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
                                                                                                                                           
    Summary Yearly Standings Yearly Scores and Schedules    
  Year Playoff Division Division Overall Playoffs Points Accomplishments  
  W L T W L T W L PF PA PFPG PAPG Regular Season Postseason  
  2003 1-1A 3 6 0 3 7 0 0 0 188 316 18.80 31.60      
  2004 1-1A 7 2 0 7 4 0 0 1 270 152 24.55 13.82   Round 1, 1A Playoffs  
  2005 2-4A 3 3 0 6 5 0 0 1 206 254 18.73 23.09   Round 1, 4A Playoffs  
  2006 2-4A 1 5 0 4 6 0 0 0 202 226 20.20 22.60      
  2007 1-5A 2 5 0 3 8 0 0 0 200 328 18.18 29.82      
  2008 1-5A 1 6 0 4 7 0 0 0 209 359 19.00 32.64      
  2009 1-6A 0 7 0 3 8 0 0 0 130 226 11.82 20.55      
  2010 1-6A 0 7 0 0 11 0 0 0 85 410 7.73 37.27      
  2011 1-6A 0 7 0 4 7 0 0 0 245 359 22.27 32.64      
  2012 1-6A 2 5 0 6 5 0 0 0 263 228 23.91 20.73      
  2013 1-6A 4 3 0 7 6 0 0 1 274 328 21.08 25.23   Round 1, 6A Playoffs  
  2014 1-6A 3 4 0 6 6 0 0 0 233 244 19.42 20.33      
  2015 1-6A 2 5 0 6 6 0 0 0 443 350 36.92 29.17      
  2016 1-6A 1 6 0 5 7 0 0 0 224 322 18.67 26.83      
  2017 1-6A 0 7 0 3 9 0 0 0 173 290 14.42 24.17      
  2018 1-6A 1 6 0 3 9 0 0 0 213 251 17.75 20.92      
  2019 1-6A 3 4 0 6 5 0 0 0 216 250 19.64 22.73      
  2020 1-6A 0 0 0 1 1 0 0 0 37 45 18.50 22.50      
  Totals 33 88 0 77 117 0 0 3 3811 4938 19.53 25.37 0 Division Championship(s) 3 Playoff Appearance(s)  
  0 State Runner(s)-Up 0 State Championship(s)