Enterprise Yellow Jackets  
  Yearly Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
                                                                                                                                           
    Summary Yearly Standings Yearly Scores and Schedules    
  Year Playoff Division Division Overall Playoffs Points Accomplishments  
  W L T W L T W L PF PA PFPG PAPG Regular Season Postseason  
  1981 7-B 0 8 0 0 10 0 0 0 0 0 0.00 0.00      
  1982 7-B 0 8 0 0 10 0 0 0 22 42 22.00 42.00      
  1983 7-B 2 6 0 2 8 0 0 0 15 22 15.00 22.00      
  1984 7-1A East 1 3 0 1 9 0 0 0 6 42 6.00 42.00      
  1985 7-1A East 1 3 0 1 9 0 0 0 0 0          
  1986 7-1A East 0 4 0 3 6 0 0 0 0 0          
  1987 Ind 0 0 0 1 7 0 0 0 0 0          
  1988 Ind 0 0 0 6 3 0 0 0 0 0          
  1989 Ind 0 0 0 3 7 0 0 0 0 0          
  1990 Ind 0 0 0 3 7 0 0 0 0 0          
  1991 7-1A 3 1 0 5 6 0 0 1 0 68 0.00 34.00   Round 1, 1A Playoffs  
  1992 7-1A 2 2 0 3 7 0 0 0 12 47 12.00 47.00      
  1993 7-1A 2 2 0 4 5 0 0 0 20 43 20.00 43.00      
  1994 7-1A 0 4 0 0 10 0 0 0 0 0          
  1995 7-1A 0 4 0 0 11 0 0 0 8 45 8.00 45.00      
  1996 7-1A 0 4 0 1 10 0 0 0 0 37 0.00 37.00      
  1997 7-1A 0 4 0 1 8 0 0 0 0 0          
  1998 7-1A 0 4 0 1 9 0 0 0 0 0          
  1999 7-1A 1 3 0 4 5 1 0 0 0 0          
  2000 7-1A 2 2 0 6 4 0 0 0 0 0          
  2001 4-1A 6 3 0 7 5 0 0 1 215 170 17.92 14.17   Round 1, 1A Playoffs  
  2002 4-1A 6 3 0 7 5 0 0 1 202 119 16.83 9.92   Round 1, 1A Playoffs  
  2003 4-1A 2 7 0 2 9 0 0 0 203 359 18.45 32.64      
  2004 4-1A 3 6 0 4 7 0 0 0 176 311 16.00 28.27      
  2005 4-1A 6 3 0 6 5 0 0 1 251 312 22.82 28.36   Round 1, 1A Playoffs  
  2006 4-1A 2 7 0 2 9 0 0 0 198 381 18.00 34.64      
  2007 6-2A 0 6 0 2 8 0 0 0 162 301 16.20 30.10      
  2008 6-2A 0 6 0 1 9 0 0 0 153 284 15.30 28.40      
  2009 6-2A 0 5 0 3 7 0 0 0 162 254 16.20 25.40      
  2010 6-2A 1 4 0 3 7 0 0 0 215 347 21.50 34.70      
  2011 6-2A 0 5 0 1 10 0 0 0 109 527 9.91 47.91      
  2012 6-2A 0 5 0 0 11 0 0 0 112 457 10.18 41.55      
  2013 7-2A 0 5 0 0 10 0 0 0 58 400 5.80 40.00      
  2014 7-2A 0 5 0 0 10 0 0 0 102 499 10.20 49.90      
  2015 7-2A 1 4 0 4 6 0 0 0 256 356 25.60 35.60      
  2016 7-2A 1 4 0 4 6 0 0 0 204 296 20.40 29.60      
  2017 7-2A 0 4 0 1 9 0 0 0 127 409 12.70 40.90      
  2018 7-2A 0 4 0 0 10 0 0 0 178 407 17.80 40.70      
  2019 7-2A 0 5 0 1 10 0 0 0 111 370 10.09 33.64      
  2020 7-2A 0 0 0 0 0 0 0 0 0 0          
  Totals 42 153 0 93 304 1 0 4 3277 6905 13.75 33.51 0 Division Championship(s) 4 Playoff Appearance(s)  
  0 State Runner(s)-Up 0 State Championship(s)