Ethel Tigers  
  Yearly Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
                                                                                                                                           
    Summary Yearly Standings Yearly Scores and Schedules    
  Year Playoff Division Division Overall Playoffs Points Accomplishments  
  W L T W L T W L PF PA PFPG PAPG Regular Season Postseason  
  1981 4-BB 2 6 0 2 8 0 0 0 0 51 0.00 51.00      
  1982 Ind 0 0 0 4 6 0 0 0 0 0          
  1983 4-BB West 4 1 0 5 5 0 0 0 0 0          
  1984 4-2A West 5 0 0 7 4 0 0 0 14 41 7.00 20.50 4-2A West Champions    
  1985 4-1A West 3 2 0 7 3 0 0 0 14 43 14.00 43.00      
  1986 4-1A West 0 4 0 0 9 0 0 0 0 41 0.00 41.00      
  1987 4-2A 1 5 0 1 9 0 0 0 0 0          
  1988 4-2A 1 5 0 2 8 0 0 0 6 52 6.00 52.00      
  1989 4-1A 1 4 0 1 9 0 0 0 0 0          
  1990 4-1A 2 3 0 4 6 0 0 0 0 0          
  1991 4-1A 4 0 0 9 2 1 1 1 36 46 18.00 23.00 4-1A Champions Round 2, 1A Playoffs  
  1992 4-1A 2 2 0 8 3 0 0 0 22 26 22.00 26.00      
  1993 3-1A 2 2 0 9 2 0 0 0 0 0          
  1994 3-1A 2 2 0 5 6 0 0 0 14 45 14.00 45.00      
  1995 3-1A 5 0 0 7 5 0 0 1 24 46 12.00 23.00 3-1A Champions Round 1, 1A Playoffs  
  1996 3-1A 1 4 0 3 8 0 0 0 6 53 6.00 53.00      
  1997 3-1A 3 2 0 5 7 0 0 1 16 108 8.00 54.00   Round 1, 1A Playoffs  
  1998 3-1A 3 2 0 5 6 0 0 0 8 18 8.00 18.00      
  1999 2-1A 1 8 0 2 9 0 0 0 6 15 6.00 15.00      
  2000 2-1A 2 7 0 2 9 0 0 0 14 44 14.00 44.00      
  2001 2-1A 3 6 0 4 7 0 0 0 0 0          
  2002 2-1A 2 7 0 2 9 0 0 0 0 0          
  2003 2-1A 3 6 0 3 8 0 0 0 190 363 17.27 33.00      
  2004 2-1A 5 4 0 5 6 0 0 0 234 317 21.27 28.82      
  2005 2-1A 5 5 0 5 5 0 0 0 213 243 21.30 24.30      
  2006 2-1A 2 8 0 2 8 0 0 0 90 265 9.00 26.50      
  2007 3-1A 3 7 0 3 7 0 0 0 174 261 17.40 26.10      
  2008 3-1A 4 6 0 4 6 0 0 0 205 245 20.50 24.50      
  2009 3-1A 4 5 0 4 7 0 0 0 205 352 18.64 32.00      
  2010 3-1A 2 7 0 2 9 0 0 0 170 456 15.45 41.45      
  2011 3-1A 0 8 0 2 9 0 0 0 246 448 22.36 40.73      
  2012 3-1A 0 8 0 2 9 0 0 0 224 334 20.36 30.36      
  2013 3-1A 2 6 0 3 8 0 0 0 158 322 14.36 29.27      
  2014 3-1A 2 6 0 2 10 0 0 0 152 471 12.67 39.25      
  2015 3-1A 1 7 0 1 10 0 0 0 84 376 7.64 34.18      
  2016 3-1A 3 5 0 4 7 0 0 0 214 348 19.45 31.64      
  2017 3-1A 0 8 0 0 10 0 0 0 46 465 4.60 46.50      
  2018 3-1A 2 6 0 2 8 0 0 0 154 309 15.40 30.90      
  2019 3-1A 0 8 0 0 12 0 0 0 39 435 3.25 36.25      
  2020 3-1A 1 0 0 1 1 0 0 0 38 38 19.00 19.00      
  Totals 88 182 0 139 280 1 1 3 3016 6677 12.97 33.85 3 Division Championship(s) 3 Playoff Appearance(s)  
  0 State Runner(s)-Up 0 State Championship(s)