Greenville Hornets  
  Yearly Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
                                                                                                                                           
    Summary Yearly Standings Yearly Scores and Schedules    
  Year Playoff Division Division Overall Playoffs Points Accomplishments  
  W L T W L T W L PF PA PFPG PAPG Regular Season Postseason  
  1981 Ind 0 0 0 8 2 0 0 0 56 19 28.00 9.50      
  1982 3-AA North 3 0 0 7 4 0 0 1 30 7 15.00 3.50 3-AA North Champions Round 1, AA Playoffs  
  1983 3-AA North 4 0 0 7 5 0 0 1 28 10 14.00 5.00 3-AA North Champions Round 1, AA Playoffs  
  1984 3-5A 2 1 0 5 6 0 0 0 0 56 0.00 18.67      
  1985 3-5A 0 3 0 1 9 0 0 0 0 42 0.00 42.00      
  1986 3-5A 2 1 0 9 2 0 0 0 24 29 12.00 14.50      
  1987 2-5A 2 1 0 10 3 0 2 1 61 53 15.25 13.25   Round 3, 5A Playoffs  
  1988 2-5A 0 3 0 3 6 0 0 0 13 60 6.50 30.00      
  1989 2-5A 0 3 0 1 9 0 0 0 7 12 7.00 12.00      
  1990 2-5A 1 2 0 3 7 0 0 0 0 0          
  1991 2-5A 1 2 0 4 5 0 0 0 0 0          
  1992 2-5A 1 2 0 5 5 0 0 0 0 0          
  1993 1-5A 0 7 0 0 11 0 0 0 0 48 0.00 48.00      
  1994 1-5A 1 6 0 2 8 1 0 0 0 0          
  1995 2-5A 0 7 0 1 9 1 0 0 6 17 6.00 17.00      
  1996 2-5A 1 6 0 3 8 0 0 0 0 48 0.00 48.00      
  1997 2-5A 3 4 0 5 6 0 0 0 12 89 6.00 44.50      
  1998 2-5A 1 6 0 2 9 0 0 0 14 124 7.00 62.00      
  1999 2-5A 0 7 0 2 9 0 0 0 6 114 3.00 57.00      
  2000 2-5A 3 4 0 6 6 0 0 1 86 188 21.50 47.00   Round 1, 5A Playoffs  
  2001 1-5A 4 3 0 7 5 0 0 1 17 10 8.50 5.00   Round 1, 5A Playoffs  
  2002 1-5A 3 4 0 6 5 0 0 0 20 15 20.00 15.00      
  2003 2-5A 1 6 0 3 8 0 0 0 114 316 10.36 28.73      
  2004 2-5A 1 6 0 1 10 0 0 0 115 339 10.45 30.82      
  2005 2-5A 1 6 0 2 9 0 0 0 100 315 9.09 28.64      
  2006 2-5A 1 6 0 3 8 0 0 0 129 324 11.73 29.45      
  2007 2-5A 0 7 0 0 11 0 0 0 74 313 6.73 28.45      
  2008 2-5A 1 6 0 2 9 0 0 0 82 290 7.45 26.36      
  2009 2-6A 2 5 0 3 8 0 0 0 94 285 8.55 25.91      
  2010 2-6A 2 5 0 4 7 0 0 0 133 212 12.09 19.27      
  2011 2-6A 2 5 0 3 8 0 0 0 304 373 27.64 33.91      
  2012 2-6A 1 6 0 2 9 0 0 0 167 405 15.18 36.82      
  2013 2-6A 0 7 0 1 10 0 0 0 132 370 12.00 33.64      
  2014 2-6A 0 7 0 1 10 0 0 0 125 390 11.36 35.45      
  2015 2-6A 0 7 0 0 12 0 0 0 119 446 9.92 37.17      
  2016 2-6A 1 6 0 3 9 0 0 0 233 450 19.42 37.50      
  2017 2-6A 1 6 0 1 10 0 0 0 198 381 18.00 34.64      
  2018 2-6A 0 7 0 1 10 0 0 0 140 471 12.73 42.82      
  2019 2-6A 1 6 0 3 8 0 0 0 231 404 21.00 36.73      
  Totals 47 176 0 130 295 2 2 5 2870 7025 11.24 29.66 2 Division Championship(s) 5 Playoff Appearance(s)  
  0 State Runner(s)-Up 0 State Championship(s)