Hatley Tigers  
  Yearly Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
                                                                                                                                           
    Summary Yearly Standings Yearly Scores and Schedules    
  Year Playoff Division Division Overall Playoffs Points Accomplishments  
  W L T W L T W L PF PA PFPG PAPG Regular Season Postseason  
  1981 1-BB 3 3 0 7 4 0 0 0 21 58 10.50 29.00      
  1982 1-BB 4 1 0 6 4 0 0 0 23 47 11.50 23.50      
  1983 1-BB South 3 1 0 6 4 0 0 0 0 0          
  1984 1-2A South 3 1 0 6 3 0 0 0 6 32 6.00 32.00      
  1985 1-2A South 2 3 0 6 4 0 0 0 0 0          
  1986 1-2A South 1 1 0 3 7 0 0 0 0 0          
  1987 2-3A 0 4 0 2 8 0 0 0 7 63 7.00 63.00      
  1988 2-3A 0 4 0 3 7 0 0 0 0 50 0.00 50.00      
  1989 2-3A 0 5 0 1 9 0 0 0 7 39 7.00 39.00      
  1990 2-3A 0 5 0 0 10 0 0 0 0 0          
  1991 1-2A 1 5 0 2 8 0 0 0 8 48 8.00 48.00      
  1992 1-2A 2 4 0 3 7 0 0 0 6 25 6.00 25.00      
  1993 1-2A 0 6 0 1 9 0 0 0 6 88 3.00 44.00      
  1994 1-2A 3 3 0 5 5 0 0 0 7 42 7.00 42.00      
  1995 1-2A 2 3 0 5 6 0 0 0 16 46 16.00 46.00      
  1996 1-2A 2 3 0 7 4 0 0 0 14 47 14.00 47.00      
  1997 2-2A 2 3 0 6 5 0 0 0 0 0          
  1998 2-2A 1 4 0 1 10 0 0 0 26 67 26.00 67.00      
  1999 1-2A 1 5 0 3 7 0 0 0 0 50 0.00 50.00      
  2000 1-2A 0 6 0 1 9 0 0 0 0 55 0.00 55.00      
  2001 1-2A 0 5 0 1 9 0 0 0 0 0          
  2002 1-2A 0 5 0 1 9 0 0 0 0 0          
  2003 1-2A 1 5 0 2 8 0 0 0 116 351 11.60 35.10      
  2004 1-2A 0 6 0 1 9 0 0 0 89 293 8.90 29.30      
  2005 1-2A 0 5 0 0 10 0 0 0 115 316 11.50 31.60      
  2006 1-2A 0 5 0 1 9 0 0 0 122 328 12.20 32.80      
  2007 1-2A 0 5 0 0 10 0 0 0 75 296 7.50 29.60      
  2008 1-2A 0 5 0 1 9 0 0 0 67 418 6.70 41.80      
  2009 1-2A 1 4 0 5 6 0 0 0 254 154 23.09 14.00      
  2010 1-2A 0 5 0 5 6 0 0 0 349 255 31.73 23.18      
  2011 1-2A 0 5 0 4 7 0 0 0 245 378 22.27 34.36      
  2012 1-2A 0 5 0 0 11 0 0 0 73 517 6.64 47.00      
  2013 1-2A 1 4 0 3 7 0 0 0 161 353 16.10 35.30      
  2014 1-2A 3 2 0 6 6 0 0 1 263 278 21.92 23.17   Round 1, 2A Playoffs  
  2015 4-3A 1 4 0 5 6 0 0 0 260 242 23.64 22.00      
  2016 4-3A 0 5 0 4 7 0 0 0 250 309 22.73 28.09      
  2017 4-3A 0 5 0 4 7 0 0 0 214 290 19.45 26.36      
  2018 4-3A 1 4 0 5 6 0 0 0 353 295 32.09 26.82      
  2019 4-3A 1 3 0 4 8 0 0 1 249 374 20.75 31.17   Round 1, 3A Playoffs  
  2020 4-3A 0 0 0 0 2 0 0 0 6 116 3.00 58.00      
  Totals 39 157 0 126 282 0 0 2 3408 6320 12.84 37.28 0 Division Championship(s) 2 Playoff Appearance(s)  
  0 State Runner(s)-Up 0 State Championship(s)