Hill Tigers  
  Yearly Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
                                                                                                                                           
    Summary Yearly Standings Yearly Scores and Schedules    
  Year Playoff Division Division Overall Playoffs Points Accomplishments  
  W L T W L T W L PF PA PFPG PAPG Regular Season Postseason  
  1981 Ind 0 6 0 0 10 0 0 0 0 38 0.00 38.00      
  1982 6-AA South 0 7 0 0 10 0 0 0 8 45 8.00 45.00      
  1983 6-AA South 3 4 0 3 7 0 0 0 28 20 28.00 20.00      
  1984 6-5A South 1 4 0 1 9 0 0 0 0 32 0.00 32.00      
  1985 6-4A 3 3 0 4 6 0 0 0 6 58 3.00 29.00      
  1986 6-4A 2 2 0 5 5 0 0 0 0 35 0.00 35.00      
  1987 4-4A 0 3 0 2 8 0 0 0 0 18 0.00 18.00      
  1988 4-4A 0 3 0 2 8 0 0 0 0 18 0.00 18.00      
  1989 4-4A 1 3 0 3 6 1 0 0 0 0          
  1990 4-4A 3 1 0 5 6 0 0 1 20 28 20.00 28.00   Round 1, 4A Playoffs  
  1991 4-4A 6 1 0 8 3 0 0 1 32 56 10.67 18.67   Round 1, 4A Playoffs  
  1992 4-4A 2 4 0 2 8 0 0 0 18 98 6.00 32.67      
  1993 3-5A 1 6 0 2 8 0 0 0 14 86 7.00 43.00      
  1994 3-5A 0 7 0 0 11 0 0 0 12 103 6.00 51.50      
  1995 3-5A 0 7 0 0 11 0 0 0 0 87 0.00 43.50      
  1996 3-5A 1 6 0 1 10 0 0 0 0 100 0.00 50.00      
  1997 3-5A 1 7 0 2 8 0 0 0 13 36 13.00 36.00      
  1998 3-5A 4 4 0 5 5 0 0 0 0 43 0.00 43.00      
  1999 3-5A 3 4 0 5 6 0 0 0 0 46 0.00 46.00      
  2000 3-5A 0 7 0 2 9 0 0 0 7 35 7.00 35.00      
  2001 4-4A 5 1 0 7 5 0 1 1 33 83 11.00 27.67   Round 2, 4A Playoffs  
  2002 4-4A 5 1 0 9 2 0 0 1 28 39 14.00 19.50   Round 1, 4A Playoffs  
  2003 6-4A 3 3 0 5 4 0 0 0 260 217 28.89 24.11      
  2004 6-4A 2 4 0 4 5 0 0 0 151 197 16.78 21.89      
  2005 3-5A 2 5 0 4 6 0 0 0 154 188 15.40 18.80      
  2006 3-5A 1 6 0 4 7 0 0 0 139 238 12.64 21.64      
  2007 3-5A 0 7 0 2 9 0 0 0 175 336 15.91 30.55      
  2008 3-5A 2 5 0 3 8 0 0 0 140 261 12.73 23.73      
  2009 3-6A 1 6 0 1 10 0 0 0 142 324 12.91 29.45      
  2010 3-6A 0 7 0 1 10 0 0 0 84 373 7.64 33.91      
  2011 2-6A 2 5 0 3 8 0 0 0 206 305 18.73 27.73      
  2012 2-6A 4 3 0 6 6 0 0 1 202 225 16.83 18.75   Round 1, 6A Playoffs  
  2013 3-6A 0 7 0 1 11 0 0 0 108 456 9.00 38.00      
  2014 3-6A 0 7 0 1 11 0 0 0 106 455 8.83 37.92      
  2015 3-6A 0 7 0 0 12 0 0 0 143 502 11.92 41.83      
  2016 3-6A 0 7 0 1 11 0 0 0 189 472 15.75 39.33      
  2017 3-6A 0 7 0 0 11 0 0 0 48 407 4.36 37.00      
  2018 3-6A 0 7 0 1 11 0 0 0 160 434 13.33 36.17      
  2019 3-5A 1 6 0 2 9 0 0 0 198 282 18.00 25.64      
  Totals 59 190 0 107 310 1 1 5 2824 6776 9.82 32.00 0 Division Championship(s) 5 Playoff Appearance(s)  
  0 State Runner(s)-Up 0 State Championship(s)