Holly Springs Hawks  
  Yearly Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
                                                                                                                                           
    Summary Yearly Standings Yearly Scores and Schedules    
  Year Playoff Division Division Overall Playoffs Points Accomplishments  
  W L T W L T W L PF PA PFPG PAPG Regular Season Postseason  
  1981 2-AA 0 Pts 0 9 0 0 0 8 47 8.00 47.00      
  1982 2-AA 11 Pts 3 6 0 0 0 6 34 6.00 34.00      
  1983 2-AA 0 7 0 0 10 0 0 0 6 39 6.00 39.00      
  1984 2-4A 0 3 0 0 10 0 0 0 6 34 6.00 34.00      
  1985 2-3A 1 8 0 1 9 0 0 0 0 20 0.00 20.00      
  1986 2-3A North 1 3 0 1 8 0 0 0 12 26 12.00 26.00      
  1987 3-3A 0 4 0 1 9 0 0 0 3 21 3.00 21.00      
  1988 3-3A 0 4 0 0 10 0 0 0 7 47 7.00 47.00      
  1989 3-3A 0 4 0 0 10 0 0 0 6 132 3.00 66.00      
  1990 3-3A 0 4 0 0 9 1 0 0 0 33 0.00 33.00      
  1991 1-3A 0 7 0 0 10 0 0 0 27 62 13.50 31.00      
  1992 1-3A 0 7 0 0 10 0 0 0 20 72 10.00 36.00      
  1993 1-4A 1 6 0 2 9 0 0 0 46 72 23.00 36.00      
  1994 1-4A 3 4 0 6 5 0 0 0 49 39 24.50 19.50      
  1995 1-4A 4 3 0 6 5 0 0 0 56 49 18.67 16.33      
  1996 1-4A 2 5 0 5 6 0 0 0 70 78 23.33 26.00      
  1997 2-4A 1 4 0 3 8 0 0 0 36 44 36.00 44.00      
  1998 2-4A 0 5 0 0 9 0 0 0 14 63 7.00 31.50      
  1999 1-4A 1 5 0 2 8 0 0 0 32 14 32.00 14.00      
  2000 1-4A 3 3 0 5 5 0 0 0 34 63 17.00 31.50      
  2001 1-3A 1 5 0 4 5 0 0 0 26 56 13.00 28.00      
  2002 1-3A 0 6 0 2 8 0 0 0 0 65 0.00 32.50      
  2003 1-3A 2 3 0 4 7 0 0 1 178 265 16.18 24.09   Round 1, 3A Playoffs  
  2004 1-3A 2 3 0 4 7 0 0 1 241 174 21.91 15.82   Round 1, 3A Playoffs  
  2005 3-3A 4 2 0 6 6 0 1 1 230 258 19.17 21.50   Round 2, 3A Playoffs  
  2006 3-3A 4 2 0 5 6 0 0 1 198 249 18.00 22.64   Round 1, 3A Playoffs  
  2007 3-3A 2 4 0 4 6 0 0 0 180 231 18.00 23.10      
  2008 3-3A 3 3 0 5 6 0 0 1 246 232 22.36 21.09   Round 1, 3A Playoffs  
  2009 3-3A 0 5 0 0 11 0 0 0 60 315 5.45 28.64      
  2010 3-3A 0 5 0 1 9 0 0 0 115 387 11.50 38.70      
  2011 1-3A 2 3 0 4 7 0 0 0 171 221 15.55 20.09      
  2012 1-3A 1 4 0 4 7 0 0 0 195 291 17.73 26.45      
  2013 2-3A 0 5 0 2 9 0 0 0 243 337 22.09 30.64      
  2014 2-3A 2 3 0 6 6 0 0 1 332 336 27.67 28.00   Round 1, 3A Playoffs  
  2015 2-3A 0 5 0 2 9 0 0 0 126 310 11.45 28.18      
  2016 2-3A 0 5 0 1 10 0 0 0 127 307 11.55 27.91      
  2017 2-3A 1 4 0 3 8 0 0 0 98 258 8.91 23.45      
  2018 2-3A 1 4 0 6 5 0 0 0 279 197 25.36 17.91      
  2019 2-3A 0 5 0 2 8 0 0 0 158 311 15.80 31.10      
  2020 2-3A 0 0 0 1 1 0 0 0 32 60 16.00 30.00      
  Totals 42 162 0 101 306 1 1 6 3673 5849 14.34 29.32 0 Division Championship(s) 6 Playoff Appearance(s)  
  0 State Runner(s)-Up 0 State Championship(s)