Houston Hilltoppers  
  Yearly Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
                                                                                                                                           
    Summary Yearly Standings Yearly Scores and Schedules    
  Year Playoff Division Division Overall Playoffs Points Accomplishments  
  W L T W L T W L PF PA PFPG PAPG Regular Season Postseason  
  1981 1-A 3 3 1 6 3 1 0 0 21 0 21.00 0.00      
  1982 1-A 4 3 0 7 4 0 0 0 7 22 3.50 11.00      
  1983 1-A 2 6 0 3 7 0 0 0 6 14 6.00 14.00      
  1984 1-3A 3 5 0 3 7 0 0 0 26 57 13.00 28.50      
  1985 1-3A 6 3 0 7 3 0 0 0 45 15 45.00 15.00      
  1986 1-3A South 2 2 0 6 3 0 0 0 21 19 21.00 19.00      
  1987 2-3A 1 3 0 4 6 0 0 0 12 47 6.00 23.50      
  1988 2-3A 1 3 0 1 9 0 0 0 0 59 0.00 29.50      
  1989 2-3A 1 4 0 3 7 0 0 0 12 14 12.00 14.00      
  1990 2-3A 1 4 0 4 6 0 0 0 0 21 0.00 21.00      
  1991 2-3A 3 3 0 5 6 0 0 0 47 61 23.50 30.50      
  1992 2-3A 2 4 0 6 5 0 0 0 35 44 17.50 22.00      
  1993 2-4A 3 3 0 6 4 0 0 0 13 67 6.50 33.50      
  1994 2-4A 2 4 0 3 7 0 0 0 0 54 0.00 54.00      
  1995 2-4A 0 7 0 0 11 0 0 0 3 42 3.00 42.00      
  1996 2-4A 2 5 0 2 8 1 0 0 32 90 16.00 45.00      
  1997 1-4A 4 1 0 9 3 0 0 1 28 58 28.00 58.00   Round 1, 4A Playoffs  
  1998 1-4A 5 0 0 10 2 0 0 1 7 21 7.00 21.00 1-4A Champions Round 1, 4A Playoffs  
  1999 2-3A 4 1 0 10 1 0 0 0 33 51 16.50 25.50      
  2000 2-3A 3 2 0 8 3 0 0 0 14 42 14.00 42.00      
  2001 2-3A 4 2 0 5 6 0 0 1 0 28 0.00 28.00   Round 1, 3A Playoffs  
  2002 2-3A 1 5 0 1 9 0 0 0 0 0          
  2003 2-4A 0 6 0 2 8 0 0 0 135 294 13.50 29.40      
  2004 2-4A 1 5 0 3 7 0 0 0 136 323 13.60 32.30      
  2005 2-3A 2 3 0 4 7 0 0 1 195 253 17.73 23.00   Round 1, 3A Playoffs  
  2006 2-3A 3 2 0 6 5 0 0 1 303 224 27.55 20.36   Round 1, 3A Playoffs  
  2007 2-3A 2 4 0 2 8 0 0 0 160 359 16.00 35.90      
  2008 2-3A 2 4 0 2 8 0 0 0 178 240 17.80 24.00      
  2009 4-4A 1 4 0 2 9 0 0 0 153 371 13.91 33.73      
  2010 4-4A 1 4 0 2 9 0 0 0 206 392 18.73 35.64      
  2011 4-4A 3 2 0 6 6 0 0 1 320 189 26.67 15.75   Round 1, 4A Playoffs  
  2012 4-4A 3 2 0 11 3 0 2 1 445 237 31.79 16.93   Round 3, 4A Playoffs  
  2013 4-4A 1 4 0 1 11 0 0 1 117 291 9.75 24.25   Round 1, 4A Playoffs  
  2014 4-4A 2 3 0 5 7 0 0 1 279 307 23.25 25.58   Round 1, 4A Playoffs  
  2015 4-4A 2 3 0 9 5 0 2 1 358 228 25.57 16.29   Round 3, 4A Playoffs  
  2016 4-4A 3 2 0 8 4 0 0 1 335 200 27.92 16.67   Round 1, 4A Playoffs  
  2017 4-3A 4 1 0 9 4 0 2 1 484 315 37.23 24.23   Round 3, 3A Playoffs  
  2018 4-3A 5 0 0 11 2 0 2 1 415 209 31.92 16.08 4-3A Champions Round 3, 3A Playoffs  
  2019 4-3A 2 2 0 9 4 0 2 1 329 183 25.31 14.08   Round 3, 3A Playoffs  
  2020 4-3A 0 0 0 1 1 0 0 0 52 47 26.00 23.50      
  Totals 94 124 1 202 228 2 10 14 4962 5488 17.02 25.76 2 Division Championship(s) 14 Playoff Appearance(s)  
  0 State Runner(s)-Up 0 State Championship(s)