Jackson Prep Patriots  
  Yearly Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
                                                                                                                                           
    Summary Yearly Standings Yearly Scores and Schedules    
  Year Playoff Division Division Overall Playoffs Points Accomplishments  
  W L T W L T W L PF PA PFPG PAPG Regular Season Postseason  
  2003 2-AAA 6 0 0 10 2 0 1 1 427 131 35.58 10.92 2-AAA Champions AAA-I South State Champions  
  2004 2-AAA 5 1 0 9 4 0 1 1 299 181 23.00 13.92 2-AAA Champions AAA-I South State Champions  
  2005 2-AAA 6 0 0 10 3 0 1 1 392 182 30.15 14.00 2-AAA Champions AAA-I South State Champions  
  2006 2-AAA 6 0 0 12 0 0 2 0 470 90 39.17 7.50 2-AAA Champions AAA-I State Champions  
  2007 2-AAA 6 0 0 13 0 0 2 0 502 70 38.62 5.38 2-AAA Champions AAA-I State Champions  
  2008 2-AAA 6 0 0 12 1 0 2 0 467 110 35.92 8.46 2-AAA Champions AAA-I State Champions  
  2009 2-AAA 5 0 0 10 3 0 1 1 315 166 24.23 12.77 2-AAA Champions AAA-I South State Champions  
  2010 2-AAA 5 0 0 9 3 0 0 1 316 202 26.33 16.83 2-AAA Champions Round 1, AAA-I Playoffs  
  2011 2-AAA 6 0 0 10 3 0 1 1 413 167 31.77 12.85 2-AAA Champions AAA-I South State Champions  
  2012 2-AAA 6 0 0 13 0 0 2 0 482 95 37.08 7.31 2-AAA Champions AAA-I State Champions  
  2013 2-AAA 7 0 0 12 2 0 2 0 442 178 31.57 12.71 2-AAA Champions AAA-I State Champions  
  2014 2-AAA 7 0 0 12 2 0 2 0 464 168 33.14 12.00 2-AAA Champions AAA-I State Champions  
  2015 3-AAAA 3 0 0 13 0 0 2 0 540 134 41.54 10.31 3-AAAA Champions AAAA-I State Champions  
  2016 3-AAAA 2 1 0 13 1 0 3 0 521 165 37.21 11.79   AAAA-I State Champions  
  2017 1-AAAA 5 0 0 13 0 0 2 0 583 126 44.85 9.69 1-AAAA Champions AAAA-I State Champions  
  2018 1-AAAA 4 1 0 12 1 0 2 0 546 151 42.00 11.62   AAAA-I State Champions  
  2019 1-AAAAAA 4 1 0 10 3 0 1 1 441 239 33.92 18.38   AAAAAA South State Champions  
  2020 1-AAAAAA 1 0 0 4 0 0 0 0 150 42 37.50 10.50      
  Totals 90 4 0 197 28 0 27 7 7770 2597 34.64 11.50 14 Division Championship(s) 17 Playoff Appearance(s)  
  6 State Runner(s)-Up 10 State Championship(s)