Lanier Bulldogs  
  Yearly Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
                                                                                                                                           
    Summary Yearly Standings Yearly Scores and Schedules    
  Year Playoff Division Division Overall Playoffs Points Accomplishments  
  W L T W L T W L PF PA PFPG PAPG Regular Season Postseason  
  1981 Ind 2 4 0 2 8 0 0 0 6 26 6.00 26.00      
  1982 6-AA South 5 2 0 6 4 0 0 0 0 20 0.00 20.00      
  1983 6-AA South 5 2 0 6 4 0 0 0 16 6 16.00 6.00      
  1984 6-5A South 5 0 0 7 4 0 0 0 24 61 8.00 20.33 6-5A South Champions    
  1985 6-5A South 1 3 0 2 8 0 0 0 0 26 0.00 26.00      
  1986 6-5A 3 0 0 9 3 0 1 1 56 20 18.67 6.67 6-5A Champions Round 2, 5A Playoffs  
  1987 4-5A 3 1 0 9 3 0 1 1 43 55 14.33 18.33   Round 2, 5A Playoffs  
  1988 4-5A 1 3 0 6 4 0 0 0 12 13 12.00 13.00      
  1989 4-5A 0 3 0 3 7 0 0 0 28 38 14.00 19.00      
  1990 4-5A 1 2 0 3 7 0 0 0 7 14 7.00 14.00      
  1991 4-4A 4 3 0 4 6 0 0 0 19 58 9.50 29.00      
  1992 4-4A 4 2 0 5 5 0 0 0 32 68 10.67 22.67      
  1993 2-5A 1 6 0 2 9 0 0 0 12 48 6.00 24.00      
  1994 2-5A 0 7 0 2 8 1 0 0 7 75 3.50 37.50      
  1995 3-5A 2 5 0 4 6 0 0 0 7 36 7.00 36.00      
  1996 3-5A 3 4 0 5 5 0 0 0 6 36 6.00 36.00      
  1997 2-5A 0 7 0 2 9 0 0 0 12 31 12.00 31.00      
  1998 2-5A 2 5 0 3 8 0 0 0 0 51 0.00 51.00      
  1999 4-4A 0 7 0 0 11 0 0 0 0 31 0.00 31.00      
  2000 4-4A 5 2 0 6 5 0 0 0 0 21 0.00 21.00      
  2001 4-4A 1 5 0 2 8 0 0 0 6 25 6.00 25.00      
  2002 4-4A 3 3 0 6 5 0 0 1 30 63 15.00 31.50   Round 1, 4A Playoffs  
  2003 3-4A 4 2 0 6 5 0 0 1 258 202 23.45 18.36   Round 1, 4A Playoffs  
  2004 3-4A 1 5 0 2 8 0 0 0 114 185 11.40 18.50      
  2005 3-4A 0 7 0 1 8 0 0 0 170 284 18.89 31.56      
  2006 3-4A 0 7 0 1 9 0 0 0 162 354 16.20 35.40      
  2007 3-4A 0 7 0 1 9 0 0 0 110 302 11.00 30.20      
  2008 3-4A 2 5 0 3 7 0 0 0 157 269 15.70 26.90      
  2009 2-5A 0 7 0 3 8 0 0 0 131 279 11.91 25.36      
  2010 2-5A 1 6 0 3 8 0 0 0 187 297 17.00 27.00      
  2011 2-5A 0 7 0 0 11 0 0 0 133 393 12.09 35.73      
  2012 2-5A 0 7 0 0 11 0 0 0 46 488 4.18 44.36      
  2013 2-5A 0 7 0 0 11 0 0 0 92 536 8.36 48.73      
  2014 2-5A 1 6 0 3 9 0 0 0 233 439 19.42 36.58      
  2015 2-5A 0 7 0 3 9 0 0 0 151 490 12.58 40.83      
  2016 2-5A 0 7 0 0 11 0 0 0 79 475 7.18 43.18      
  2017 6-4A 2 3 0 4 8 0 0 1 183 300 15.25 25.00   Round 1, 4A Playoffs  
  2018 6-4A 3 2 0 7 5 0 0 1 290 312 24.17 26.00   Round 1, 4A Playoffs  
  2019 6-4A 3 2 0 6 5 0 0 1 230 165 20.91 15.00   Round 1, 4A Playoffs  
  Totals 68 170 0 137 279 1 2 7 3049 6592 10.80 27.53 2 Division Championship(s) 7 Playoff Appearance(s)  
  0 State Runner(s)-Up 0 State Championship(s)