Magnolia Heights Chiefs  
  Yearly Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
                                                                                                                                           
    Summary Yearly Standings Yearly Scores and Schedules    
  Year Playoff Division Division Overall Playoffs Points Accomplishments  
  W L T W L T W L PF PA PFPG PAPG Regular Season Postseason  
  2003 1-AAA 2 5 0 5 5 0 0 0 235 245 23.50 24.50      
  2004 1-AAA 5 1 0 9 3 0 1 1 393 166 32.75 13.83 1-AAA Champions AAA-II North State Champions  
  2005 1-AAA 1 5 0 4 5 0 0 0 200 194 22.22 21.56      
  2006 1-AAA 6 0 0 12 0 0 2 0 467 213 38.92 17.75 1-AAA Champions AAA-II State Champions  
  2007 1-AAA 3 3 0 5 6 0 0 1 271 222 24.64 20.18   Round 1, AAA-II Playoffs  
  2008 1-AAA 6 0 0 10 2 0 1 1 359 144 29.92 12.00 1-AAA Champions AAA-II North State Champions  
  2009 1-AAA 3 4 0 6 4 0 0 0 255 198 25.50 19.80      
  2010 1-AAA 3 4 0 6 5 0 0 1 259 248 23.55 22.55   Round 1, AAA-II Playoffs  
  2011 1-AAA 0 6 0 1 9 0 0 0 165 397 16.50 39.70      
  2012 1-AAA 4 2 0 8 4 0 1 1 305 224 25.42 18.67 1-AAA Champions AAA-II North State Champions  
  2013 1-AAA 5 2 0 9 3 0 1 1 401 234 33.42 19.50 1-AAA Champions AAA-II North State Champions  
  2014 1-AAA 5 2 0 8 3 0 0 1 379 264 34.45 24.00   Round 1, AAA-II Playoffs  
  2015 1-AAAA 0 4 0 1 9 0 0 0 151 353 15.10 35.30      
  2016 1-AAAA 0 5 0 2 9 0 0 1 165 343 15.00 31.18   Round 1, AAAA-II Playoffs  
  2017 2-AAAA 0 2 0 3 7 0 0 0 110 273 11.00 27.30      
  2018 2-AAAA 2 0 0 7 4 0 0 1 256 194 23.27 17.64 2-AAAA Champions Round 2, AAAA-II Playoffs  
  2019 1-AAAAA 2 3 0 7 4 0 0 1 343 281 31.18 25.55   Round 1, AAAAA Playoffs  
  2020 1-AAAAA 0 2 0 2 2 0 0 0 151 102 37.75 25.50      
  Totals 47 50 0 105 84 0 6 10 4865 4295 25.78 23.14 6 Division Championship(s) 11 Playoff Appearance(s)  
  4 State Runner(s)-Up 1 State Championship(s)