Murrah Mustangs  
  Yearly Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
                                                                                                                                           
    Summary Yearly Standings Yearly Scores and Schedules    
  Year Playoff Division Division Overall Playoffs Points Accomplishments  
  W L T W L T W L PF PA PFPG PAPG Regular Season Postseason  
  1981 Ind 4 2 0 5 4 0 0 0 28 75 14.00 37.50      
  1982 6-AA North 4 2 0 7 3 0 0 0 19 21 19.00 21.00      
  1983 6-AA North 4 2 0 8 2 0 0 0 7 0 7.00 0.00      
  1984 6-5A North 2 2 0 4 6 0 0 0 26 68 13.00 34.00      
  1985 6-5A North 1 1 0 7 3 0 0 0 34 63 17.00 31.50      
  1986 5-5A 1 2 0 2 8 0 0 0 18 0 18.00 0.00      
  1987 5-5A 1 3 0 3 7 0 0 0 7 27 7.00 27.00      
  1988 5-5A 0 4 0 1 9 0 0 0 6 27 6.00 27.00      
  1989 5-5A 0 3 0 3 6 1 0 0 6 42 3.00 21.00      
  1990 5-5A 1 2 0 6 4 0 0 0 0 52 0.00 26.00      
  1991 4-5A 2 1 0 6 5 0 0 1 13 31 6.50 15.50   Round 1, 5A Playoffs  
  1992 4-5A 0 3 0 2 8 0 0 0 7 55 3.50 27.50      
  1993 2-5A 4 3 0 7 5 0 0 1 73 101 18.25 25.25   Round 1, 5A Playoffs  
  1994 2-5A 1 6 0 4 7 0 0 0 28 90 9.33 30.00      
  1995 3-5A 1 6 0 2 9 0 0 0 26 54 13.00 27.00      
  1996 3-5A 0 7 0 0 11 0 0 0 7 89 3.50 44.50      
  1997 3-5A 0 8 0 0 10 0 0 0 7 46 7.00 46.00      
  1998 3-5A 0 8 0 1 9 0 0 0 6 42 6.00 42.00      
  1999 2-5A 3 4 0 6 5 0 0 0 10 86 5.00 43.00      
  2000 2-5A 0 7 0 3 8 0 0 0 62 101 20.67 33.67      
  2001 2-5A 0 7 0 0 11 0 0 0 0 86 0.00 43.00      
  2002 2-5A 2 5 0 3 8 0 0 0 12 97 6.00 48.50      
  2003 2-5A 1 6 0 3 8 0 0 0 197 329 17.91 29.91      
  2004 2-5A 2 5 0 3 7 0 0 0 161 263 16.10 26.30      
  2005 2-5A 1 6 0 3 7 0 0 0 130 264 13.00 26.40      
  2006 2-5A 0 7 0 2 9 0 0 0 162 267 14.73 24.27      
  2007 2-5A 1 6 0 5 6 0 0 0 171 222 15.55 20.18      
  2008 2-5A 3 4 0 6 5 0 0 0 255 251 23.18 22.82      
  2009 2-6A 1 6 0 3 8 0 0 0 148 244 13.45 22.18      
  2010 2-6A 1 6 0 1 10 0 0 0 146 359 13.27 32.64      
  2011 2-6A 5 2 0 6 6 0 0 1 277 318 23.08 26.50   Round 1, 6A Playoffs  
  2012 2-6A 3 4 0 6 5 0 0 0 370 301 33.64 27.36      
  2013 2-6A 3 4 0 5 7 0 0 0 359 357 29.92 29.75      
  2014 2-6A 1 6 0 6 6 0 0 0 301 243 25.08 20.25      
  2015 2-6A 2 5 0 4 7 0 0 0 219 338 19.91 30.73      
  2016 2-6A 0 7 0 2 10 0 0 0 155 449 12.92 37.42      
  2017 2-6A 0 7 0 1 10 0 0 0 116 406 10.55 36.91      
  2018 2-6A 2 5 0 3 8 0 0 0 167 368 15.18 33.45      
  2019 2-6A 0 7 0 1 10 0 0 0 69 326 6.27 29.64      
  Totals 57 181 0 140 277 1 0 3 3805 6558 12.99 28.91 0 Division Championship(s) 3 Playoff Appearance(s)  
  0 State Runner(s)-Up 0 State Championship(s)