Nettleton Tigers  
  Yearly Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
                                                                                                                                           
    Summary Yearly Standings Yearly Scores and Schedules    
  Year Playoff Division Division Overall Playoffs Points Accomplishments  
  W L T W L T W L PF PA PFPG PAPG Regular Season Postseason  
  1981 1-A 0 7 0 1 9 0 0 0 0 19 0.00 19.00      
  1982 1-A 1 6 0 1 9 0 0 0 0 31 0.00 15.50      
  1983 1-BB South 2 2 0 5 5 0 0 0 28 58 14.00 29.00      
  1984 1-2A South 2 2 0 4 6 0 0 0 13 7 13.00 7.00      
  1985 1-2A South 3 2 0 7 3 0 0 0 0 0          
  1986 1-2A East 1 1 0 7 4 0 0 0 6 21 6.00 21.00      
  1987 2-2A 1 5 0 2 8 0 0 0 0 0          
  1988 2-2A 0 6 0 3 7 0 0 0 0 0          
  1989 2-2A 5 1 0 10 2 0 1 1 35 44 17.50 22.00   Round 2, 2A Playoffs  
  1990 2-2A 5 1 0 9 2 0 0 1 6 15 6.00 15.00   Round 1, 2A Playoffs  
  1991 2-3A 4 2 0 8 2 0 0 0 68 19 34.00 9.50      
  1992 2-3A 4 2 0 6 4 0 0 0 40 67 13.33 22.33      
  1993 1-2A 4 2 0 4 5 0 0 0 17 39 17.00 39.00      
  1994 1-2A 6 0 0 10 3 0 2 1 150 168 25.00 28.00 1-2A Champions Round 3, 2A Playoffs  
  1995 1-2A 4 1 0 6 5 0 1 1 42 71 14.00 23.67   Round 2, 2A Playoffs  
  1996 1-2A 5 0 0 7 3 0 0 1 35 24 17.50 12.00 1-2A Champions Round 1, 2A Playoffs  
  1997 2-2A 3 2 0 4 6 0 0 0 0 0          
  1998 2-2A 2 3 0 4 6 0 0 0 18 89 9.00 44.50      
  1999 2-3A 2 3 0 5 5 0 0 0 27 102 13.50 51.00      
  2000 2-3A 2 3 0 5 5 0 0 0 13 22 13.00 22.00      
  2001 2-3A 2 4 0 5 5 0 0 0 0 43 0.00 43.00      
  2002 2-3A 2 4 0 5 5 0 0 0 27 13 27.00 13.00      
  2003 2-3A 1 4 0 1 9 0 0 0 124 335 12.40 33.50      
  2004 2-3A 1 4 0 4 6 0 0 0 192 304 19.20 30.40      
  2005 2-3A 3 2 0 7 5 0 1 1 247 256 20.58 21.33   Round 2, 3A Playoffs  
  2006 2-3A 5 0 0 14 1 0 4 1 553 218 36.87 14.53 2-3A Champions 3A North State Champions  
  2007 2-3A 2 4 0 6 4 0 0 0 351 280 35.10 28.00      
  2008 2-3A 1 5 0 4 6 0 0 0 211 270 21.10 27.00      
  2009 2-3A 3 2 0 9 4 0 1 1 291 205 22.38 15.77   Round 2, 3A Playoffs  
  2010 2-3A 0 5 0 3 8 0 0 0 213 299 19.36 27.18      
  2011 2-3A 2 3 0 3 9 0 0 1 273 414 22.75 34.50   Round 1, 3A Playoffs  
  2012 2-3A 2 3 0 2 9 0 0 0 184 459 16.73 41.73      
  2013 4-3A 2 3 0 6 6 0 0 1 305 307 25.42 25.58   Round 1, 3A Playoffs  
  2014 4-3A 1 4 0 3 8 0 0 0 219 342 19.91 31.09      
  2015 4-3A 3 2 0 3 7 0 0 1 284 383 28.40 38.30   Round 1, 3A Playoffs  
  2016 4-3A 1 4 0 1 8 0 0 0 192 393 21.33 43.67      
  2017 4-3A 2 3 0 4 6 0 0 0 246 384 24.60 38.40      
  2018 4-3A 1 4 0 4 6 0 0 0 216 258 21.60 25.80      
  2019 1-3A 2 3 0 6 6 0 0 1 281 274 23.42 22.83   Round 1, 3A Playoffs  
  2020 1-3A 0 0 0 2 0 0 0 0 82 14 41.00 7.00      
  Totals 92 114 0 200 217 0 10 12 4989 6247 18.67 26.20 3 Division Championship(s) 12 Playoff Appearance(s)  
  1 State Runner(s)-Up 0 State Championship(s)