Parklane Academy Pioneers  
  Yearly Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
                                                                                                                                           
    Summary Yearly Standings Yearly Scores and Schedules    
  Year Playoff Division Division Overall Playoffs Points Accomplishments  
  W L T W L T W L PF PA PFPG PAPG Regular Season Postseason  
  2003 2-AAA 3 3 0 5 5 0 0 0 137 139 13.70 13.90      
  2004 2-AAA 3 3 0 7 4 0 0 1 250 195 22.73 17.73   Round 1, AAA-I Playoffs  
  2005 2-AAA 3 3 0 6 3 0 0 0 264 158 29.33 17.56      
  2006 2-AAA 3 3 0 7 3 0 0 0 268 133 26.80 13.30      
  2007 2-AAA 2 4 0 5 5 0 0 0 223 190 22.30 19.00      
  2008 2-AAA 3 3 0 7 3 0 0 0 287 243 28.70 24.30      
  2009 2-AAA 4 1 0 7 4 0 0 1 303 236 27.55 21.45   Round 1, AAA-I Playoffs  
  2010 2-AAA 1 4 0 5 5 0 0 0 199 185 19.90 18.50      
  2011 2-AAA 1 5 0 5 6 0 0 0 241 193 21.91 17.55      
  2012 2-AAA 4 2 0 8 3 0 0 0 315 155 28.64 14.09      
  2013 2-AAA 4 3 0 6 5 0 0 0 277 206 25.18 18.73      
  2014 2-AAA 2 5 0 3 8 0 0 0 172 333 15.64 30.27      
  2015 2-AAAA 3 1 0 5 7 0 0 1 283 297 23.58 24.75 2-AAAA Champions Round 1, AAAA-I Playoffs  
  2016 2-AAAA 1 2 0 5 6 0 0 1 303 272 27.55 24.73   Round 1, AAAA-I Playoffs  
  2017 1-AAAA 3 2 0 10 3 0 1 1 422 332 32.46 25.54   AAAA-I South State Champions  
  2018 1-AAAA 1 4 0 6 6 0 1 1 302 297 25.17 24.75   Round 2, AAAA-I Playoffs  
  2019 1-AAAAAA 0 5 0 6 6 0 0 1 356 315 29.67 26.25   Round 1, AAAAAA Playoffs  
  2020 1-AAAAAA 0 1 0 1 1 0 0 0 44 28 22.00 14.00      
  Totals 41 54 0 104 83 0 2 7 4646 3907 24.60 20.35 1 Division Championship(s) 7 Playoff Appearance(s)  
  1 State Runner(s)-Up 0 State Championship(s)