Salem Wildcats  
  Yearly Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
                                                                                                                                           
    Summary Yearly Standings Yearly Scores and Schedules    
  Year Playoff Division Division Overall Playoffs Points Accomplishments  
  W L T W L T W L PF PA PFPG PAPG Regular Season Postseason  
  1981 7-B 5 3 0 5 3 0 0 0 0 0 0.00 0.00      
  1982 7-B 6 2 0 7 3 0 0 0 12 14 12.00 14.00      
  1983 7-B 1 7 0 1 8 0 0 0 12 29 12.00 29.00      
  1984 7-1A East 3 1 0 6 4 0 0 0 14 21 14.00 21.00      
  1985 7-1A East 3 1 0 3 7 0 0 0 0 0          
  1986 7-1A East 2 2 0 4 5 0 0 0 0 0          
  1987 7-1A 0 4 0 0 8 0 0 0 8 30 8.00 30.00      
  1988 7-1A 2 2 0 4 4 0 0 0 0 0          
  1989 7-1A 2 2 0 5 5 0 0 0 6 21 6.00 21.00      
  1990 7-1A 1 3 0 2 8 0 0 0 14 41 14.00 41.00      
  1991 7-1A 0 4 0 1 8 0 0 0 0 0          
  1992 7-1A 1 3 0 1 9 0 0 0 0 0          
  1993 7-1A 3 1 0 7 5 0 0 1 18 40 9.00 20.00   Round 1, 1A Playoffs  
  1994 7-1A 4 0 0 6 5 0 0 1 6 16 6.00 16.00 7-1A Champions Round 1, 1A Playoffs  
  1995 7-1A 4 0 0 11 2 0 2 1 48 68 16.00 22.67 7-1A Champions Round 3, 1A Playoffs  
  1996 7-1A 1 3 0 1 8 0 0 0 0 0          
  1997 7-1A 2 2 0 2 8 0 0 0 0 0          
  1998 7-1A 2 2 0 5 5 0 0 0 0 0          
  1999 7-1A 4 0 0 5 6 0 0 1 3 39 3.00 39.00 7-1A Champions Round 1, 1A Playoffs  
  2000 7-1A 1 3 0 1 9 0 0 0 0 0          
  2001 4-1A 5 4 0 5 6 0 0 0 0 0 0.00 0.00      
  2002 4-1A 0 9 0 0 10 0 0 0 12 44 12.00 44.00      
  2003 4-1A 4 5 0 4 6 0 0 0 236 304 23.60 30.40      
  2004 4-1A 6 3 0 7 5 0 0 1 254 258 23.09 23.45   Round 1, 1A Playoffs  
  2005 4-1A 2 7 0 2 8 0 0 0 205 327 20.50 32.70      
  2006 4-1A 3 6 0 3 8 0 0 0 143 315 13.00 28.64      
  2007 4-1A 1 9 0 1 9 0 0 0 158 350 15.80 35.00      
  2008 4-1A 1 9 0 2 9 0 0 0 130 349 11.82 31.73      
  2009 4-1A 1 6 0 2 8 0 0 0 70 271 7.00 27.10      
  2010 4-1A 1 6 0 3 7 0 0 0 183 247 18.30 24.70      
  2011 4-1A 2 7 0 4 7 0 0 0 239 343 21.73 31.18      
  2012 4-1A 5 4 0 6 5 0 0 0 207 217 18.82 19.73      
  2013 4-1A 6 3 0 7 3 0 0 0 281 179 28.10 17.90      
  2014 4-1A 5 3 0 7 4 0 0 1 353 212 32.09 19.27   Round 1, 1A Playoffs  
  2015 4-1A 3 3 0 4 7 0 0 1 293 348 26.64 31.64   Round 1, 1A Playoffs  
  2016 4-1A 1 5 0 1 9 0 0 0 167 358 16.70 35.80      
  2017 4-1A 0 6 0 0 11 0 0 0 131 477 11.91 43.36      
  2018 4-1A 0 6 0 1 10 0 0 0 183 434 16.64 39.45      
  2019 4-1A 1 7 0 1 10 0 0 0 118 444 10.73 40.36      
  2020 4-1A 1 0 0 1 1 0 0 0 16 40 16.00 40.00      
  Totals 95 153 0 138 263 0 2 7 3520 5836 14.34 27.42 3 Division Championship(s) 7 Playoff Appearance(s)  
  0 State Runner(s)-Up 0 State Championship(s)