South Panola Tigers  
  Yearly Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
                                                                                                                                           
    Summary Yearly Standings Yearly Scores and Schedules    
  Year Playoff Division Division Overall Playoffs Points Accomplishments  
  W L T W L T W L PF PA PFPG PAPG Regular Season Postseason  
  1981 2-AA 27 Pts 8 3 0 0 0 35 15 17.50 7.50      
  1982 2-AA 31 Pts 8 2 0 0 0 14 6 14.00 6.00      
  1983 2-AA 5 2 0 6 4 0 0 0 12 2 12.00 2.00      
  1984 2-5A 1 2 0 6 4 0 0 0 6 24 6.00 24.00      
  1985 2-5A 3 0 0 7 3 0 0 1 14 62 7.00 31.00 2-5A Champions Round 1, 5A Playoffs  
  1986 2-5A 1 1 0 6 3 0 0 0 12 26 6.00 13.00      
  1987 1-5A 1 2 0 4 6 0 0 0 20 75 10.00 37.50      
  1988 1-5A 2 1 0 5 6 0 0 1 13 90 4.33 30.00   Round 1, 5A Playoffs  
  1989 1-5A 1 2 0 5 5 0 0 0 14 10 14.00 10.00      
  1990 1-5A 1 2 0 2 7 0 0 0 22 44 22.00 44.00      
  1991 1-5A 2 1 0 5 5 0 0 0 60 41 30.00 20.50      
  1992 1-5A 3 0 0 10 2 0 0 1 103 62 34.33 20.67 1-5A Champions Round 1, 5A Playoffs  
  1993 1-5A 7 0 0 15 0 0 4 0 561 112 37.40 7.47 1-5A Champions 5A State Champions  
  1994 1-5A 5 2 0 9 3 0 1 1 20 56 10.00 28.00   Round 2, 5A Playoffs  
  1995 1-5A 5 2 0 8 4 0 0 1 12 28 6.00 14.00   Round 1, 5A Playoffs  
  1996 1-5A 7 0 0 14 1 0 3 1 550 188 36.67 12.53 1-5A Champions 5A North State Champions  
  1997 1-5A 7 0 0 14 1 0 3 1 604 109 40.27 7.27 1-5A Champions 5A North State Champions  
  1998 1-5A 7 0 0 14 1 0 4 0 597 141 39.80 9.40 1-5A Champions 5A State Champions  
  1999 1-5A 5 2 0 10 4 0 2 1 151 64 30.20 12.80   Round 3, 5A Playoffs  
  2000 1-5A 5 2 0 7 5 0 1 1 79 91 15.80 18.20   Round 2, 5A Playoffs  
  2001 1-5A 3 4 0 5 6 0 0 0 28 6 28.00 6.00      
  2002 1-5A 7 0 0 14 1 0 3 1 142 79 28.40 15.80 1-5A Champions 5A North State Champions  
  2003 1-5A 7 0 0 15 0 0 4 0 674 127 44.93 8.47 1-5A Champions 5A State Champions  
  2004 1-5A 7 0 0 15 0 0 4 0 569 150 37.93 10.00 1-5A Champions 5A State Champions  
  2005 1-5A 7 0 0 15 0 0 4 0 549 147 36.60 9.80 1-5A Champions 5A State Champions  
  2006 1-5A 7 0 0 15 0 0 4 0 456 141 30.40 9.40 1-5A Champions 5A State Champions  
  2007 1-5A 7 0 0 15 0 0 4 0 500 215 33.33 14.33 1-5A Champions 5A State Champions  
  2008 1-5A 7 0 0 14 1 0 3 1 460 157 30.67 10.47 1-5A Champions 5A North State Champions  
  2009 1-6A 7 0 0 14 1 0 4 0 625 126 41.67 8.40 1-6A Champions 6A State Champions  
  2010 1-6A 7 0 0 15 0 0 4 0 687 117 45.80 7.80 1-6A Champions 6A State Champions  
  2011 1-6A 6 1 0 9 4 0 1 1 360 178 27.69 13.69   Round 2, 6A Playoffs  
  2012 1-6A 7 0 0 13 2 0 4 0 445 248 29.67 16.53 1-6A Champions 6A State Champions  
  2013 1-6A 7 0 0 13 2 0 2 1 465 195 31.00 13.00 1-6A Champions Round 3, 6A Playoffs  
  2014 1-6A 7 0 0 15 0 0 4 0 562 210 37.47 14.00 1-6A Champions 6A State Champions  
  2015 1-6A 7 0 0 11 1 0 0 1 418 173 34.83 14.42 1-6A Champions Round 1, 6A Playoffs  
  2016 1-6A 6 1 0 7 6 0 0 1 241 185 18.54 14.23   Round 1, 6A Playoffs  
  2017 1-6A 5 2 0 9 4 0 0 1 322 235 24.77 18.08   Round 1, 6A Playoffs  
  2018 1-6A 5 2 0 7 6 0 0 1 308 251 23.69 19.31   Round 1, 6A Playoffs  
  2019 2-6A 6 1 0 12 2 0 1 1 518 196 37.00 14.00   Round 2, 6A Playoffs  
  2020 2-6A 0 0 0 2 0 0 0 0 56 27 28.00 13.50      
  Totals 190 32 0 398 105 0 64 18 11284 4409 26.09 15.18 19 Division Championship(s) 29 Playoff Appearance(s)  
  4 State Runner(s)-Up 11 State Championship(s)