South Pontotoc Cougars  
  Yearly Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
                                                                                                                                           
    Summary Yearly Standings Yearly Scores and Schedules    
  Year Playoff Division Division Overall Playoffs Points Accomplishments  
  W L T W L T W L PF PA PFPG PAPG Regular Season Postseason  
  1981 Ind 0 0 0 7 3 0 0 0 0 0          
  1982 2-A 4 3 0 5 5 0 0 0 14 6 14.00 6.00      
  1983 2-A 2 6 0 3 7 0 0 0 12 23 12.00 23.00      
  1984 2-3A 3 5 0 3 7 0 0 0 7 0 7.00 0.00      
  1985 1-2A South 5 0 0 11 1 0 0 1 58 74 29.00 37.00 1-2A South Champions Round 1, 2A Playoffs  
  1986 2-2A South 1 1 0 7 4 0 0 1 7 20 7.00 20.00 2-2A South Champions Round 1, 2A Playoffs  
  1987 2-2A 5 1 0 8 3 0 0 1 19 35 19.00 35.00   Round 1, 2A Playoffs  
  1988 2-2A 3 3 0 4 6 0 0 0 0 41 0.00 41.00      
  1989 2-2A 2 4 0 2 8 0 0 0 14 42 14.00 42.00      
  1990 2-2A 2 4 0 3 7 0 0 0 0 0          
  1991 2-2A 3 3 0 4 6 0 0 0 28 90 14.00 45.00      
  1992 2-2A 3 3 0 7 5 0 0 0 45 38 15.00 12.67      
  1993 2-2A 0 5 0 2 9 0 0 0 7 65 3.50 32.50      
  1994 2-2A 1 4 0 3 7 0 0 0 0 44 0.00 44.00      
  1995 2-2A 2 3 0 4 6 0 0 0 7 46 7.00 46.00      
  1996 2-2A 2 3 0 3 7 0 0 0 0 28 0.00 28.00      
  1997 2-3A 1 4 0 5 6 0 0 0 14 10 14.00 10.00      
  1998 2-3A 3 2 0 7 4 0 0 0 49 49 24.50 24.50      
  1999 2-3A 0 5 0 2 9 0 0 0 7 111 3.50 55.50      
  2000 2-3A 0 5 0 2 9 0 0 0 0 41 0.00 41.00      
  2001 2-3A 0 6 0 3 7 0 0 0 27 14 27.00 14.00      
  2002 2-3A 3 3 0 7 4 0 0 1 51 38 25.50 19.00   Round 1, 3A Playoffs  
  2003 2-3A 2 3 0 6 5 0 0 1 249 251 22.64 22.82   Round 1, 3A Playoffs  
  2004 2-3A 1 4 0 5 5 0 0 0 219 279 21.90 27.90      
  2005 2-3A 2 3 0 5 5 0 0 0 232 239 23.20 23.90      
  2006 2-3A 2 3 0 5 6 0 0 1 149 279 13.55 25.36   Round 1, 3A Playoffs  
  2007 2-3A 0 6 0 1 9 0 0 0 176 314 17.60 31.40      
  2008 2-3A 0 6 0 1 9 0 0 0 94 388 9.40 38.80      
  2009 2-3A 0 5 0 3 8 0 0 0 203 325 18.45 29.55      
  2010 2-3A 2 3 0 4 8 0 0 1 252 470 21.00 39.17   Round 1, 3A Playoffs  
  2011 2-3A 1 4 0 3 8 0 0 0 178 465 16.18 42.27      
  2012 2-3A 0 5 0 1 10 0 0 0 161 362 14.64 32.91      
  2013 4-3A 0 5 0 3 8 0 0 0 194 422 17.64 38.36      
  2014 4-3A 0 5 0 2 9 0 0 0 210 416 19.09 37.82      
  2015 4-3A 0 5 0 2 9 0 0 0 186 416 16.91 37.82      
  2016 4-3A 3 2 0 7 5 0 0 1 330 322 27.50 26.83   Round 1, 3A Playoffs  
  2017 4-3A 2 3 0 8 4 0 0 1 359 305 29.92 25.42   Round 1, 3A Playoffs  
  2018 4-3A 2 3 0 7 5 0 0 1 390 310 32.50 25.83   Round 1, 3A Playoffs  
  2019 2-4A 0 5 0 1 10 0 0 0 145 433 13.18 39.36      
  2020 2-4A 0 0 0 1 1 0 0 0 34 47 17.00 23.50      
  Totals 62 143 0 167 254 0 0 10 4127 6858 15.48 30.14 2 Division Championship(s) 10 Playoff Appearance(s)  
  0 State Runner(s)-Up 0 State Championship(s)