Thrasher Rebels  
  Yearly Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
                                                                                                                                           
    Summary Yearly Standings Yearly Scores and Schedules    
  Year Playoff Division Division Overall Playoffs Points Accomplishments  
  W L T W L T W L PF PA PFPG PAPG Regular Season Postseason  
  1983 1-BB North 2 3 0 3 7 0 0 0 27 28 13.50 14.00      
  1984 1-2A North 2 3 0 5 4 0 0 0 54 53 18.00 17.67      
  1985 1-2A North 2 3 0 7 3 0 0 0 16 10 16.00 10.00      
  1986 1-2A North 2 0 0 5 4 1 0 1 127 115 31.75 28.75 1-2A North Champions Round 1, 2A Playoffs  
  1987 1-1A 4 2 0 4 5 0 0 0 7 109 2.33 36.33      
  1988 1-1A 2 3 0 2 8 0 0 0 0 69 0.00 34.50      
  1989 1-1A 2 3 0 3 7 0 0 0 0 41 0.00 41.00      
  1990 1-1A 5 0 0 8 3 0 0 1 9 13 9.00 13.00 1-1A Champions Round 1, 1A Playoffs  
  1991 1-1A 4 0 0 7 3 0 0 1 8 23 8.00 23.00 1-1A Champions Round 1, 1A Playoffs  
  1992 1-1A 3 1 0 6 5 0 1 1 22 21 11.00 10.50 1-1A Champions Round 2, 1A Playoffs  
  1993 1-1A 1 3 0 3 8 0 0 0 6 52 6.00 52.00      
  1994 1-1A 1 3 0 5 5 0 0 0 0 0          
  1995 1-1A 0 5 0 2 8 0 0 0 0 0          
  1996 1-1A 0 5 0 0 10 0 0 0 0 42 0.00 42.00      
  1997 1-1A 0 3 0 0 9 0 0 0 0 0          
  1998 1-1A 0 3 0 0 9 0 0 0 7 60 7.00 60.00      
  1999 1-1A 0 9 0 0 11 0 0 0 0 0          
  2000 1-1A 0 9 0 0 11 0 0 0 0 0          
  2001 1-1A 0 9 0 0 11 0 0 0 0 0          
  2002 1-1A 1 8 0 1 10 0 0 0 0 0          
  2003 1-1A 1 8 0 2 9 0 0 0 174 379 15.82 34.45      
  2004 1-1A 1 8 0 1 10 0 0 0 125 348 11.36 31.64      
  2005 1-1A 2 8 0 3 8 0 0 0 189 337 17.18 30.64      
  2006 1-1A 0 10 0 0 11 0 0 0 197 451 17.91 41.00      
  2007 1-1A 2 8 0 3 8 0 0 0 118 337 10.73 30.64      
  2008 1-1A 1 9 0 1 10 0 0 0 171 465 15.55 42.27      
  2009 1-1A 0 7 0 1 9 0 0 0 99 417 9.90 41.70      
  2010 1-1A 0 7 0 1 9 0 0 0 155 413 15.50 41.30      
  2011 1-1A 4 4 0 5 4 0 0 0 286 212 31.78 23.56      
  2012 1-1A 3 5 0 5 5 0 0 0 228 206 22.80 20.60      
  2013 1-1A 4 4 0 5 5 0 0 0 204 200 20.40 20.00      
  2014 1-1A 4 4 0 5 6 0 0 0 257 239 23.36 21.73      
  2015 1-1A 1 7 0 3 8 0 0 0 241 389 21.91 35.36      
  2016 1-1A 2 5 0 4 6 0 0 0 313 362 31.30 36.20      
  2017 1-1A 4 4 0 5 5 0 0 0 248 242 24.80 24.20      
  2018 1-1A 1 7 0 2 8 0 0 0 200 482 20.00 48.20      
  2019 1-1A 1 6 0 1 9 0 0 0 90 337 9.00 33.70      
  2020 1-1A 0 0 0 0 1 0 0 0 6 34 6.00 34.00      
  Totals 62 186 0 108 272 1 1 4 3584 6486 14.45 31.42 4 Division Championship(s) 4 Playoff Appearance(s)  
  0 State Runner(s)-Up 0 State Championship(s)