Warren Central Vikings  
  Yearly Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
                                                                                                                                           
    Summary Yearly Standings Yearly Scores and Schedules    
  Year Playoff Division Division Overall Playoffs Points Accomplishments  
  W L T W L T W L PF PA PFPG PAPG Regular Season Postseason  
  1981 6-AA 7 0 0 10 1 0 0 1 7 21 7.00 21.00 6-AA Champions Round 1, AA Playoffs  
  1982 6-AA South 7 0 0 10 2 0 0 1 27 17 9.00 5.67 6-AA South Champions Round 1, AA Playoffs  
  1983 6-AA South 6 1 0 9 4 0 1 1 73 71 18.25 17.75 6-AA South Champions Round 2, AA Playoffs  
  1984 6-5A South 4 1 0 8 2 0 0 0 31 33 15.50 16.50      
  1985 6-5A South 4 0 0 9 4 0 1 1 56 107 9.33 17.83 6-5A South Champions Round 2, 5A Playoffs  
  1986 7-5A 3 0 0 10 1 0 0 1 43 48 21.50 24.00 7-5A Champions Round 1, 5A Playoffs  
  1987 6-5A 3 1 0 10 2 0 1 1 36 34 12.00 11.33   Round 2, 5A Playoffs  
  1988 6-5A 4 0 0 11 3 0 4 0 209 133 14.93 9.50 6-5A Champions 5A State Champions  
  1989 6-5A 3 0 0 10 2 0 1 1 50 28 16.67 9.33 6-5A Champions Round 2, 5A Playoffs  
  1990 6-5A 3 0 0 4 7 0 0 1 21 51 10.50 25.50 6-5A Champions Round 1, 5A Playoffs  
  1991 2-5A 3 0 0 6 6 0 1 1 17 16 8.50 8.00 2-5A Champions Round 2, 5A Playoffs  
  1992 2-5A 3 0 0 9 3 0 1 1 61 19 20.33 6.33 2-5A Champions Round 2, 5A Playoffs  
  1993 3-5A 7 0 0 14 1 0 3 1 492 244 32.80 16.27 3-5A Champions 5A South State Champions  
  1994 3-5A 6 1 0 14 1 0 4 0 414 101 27.60 6.73 3-5A Champions 5A State Champions  
  1995 2-5A 5 2 0 9 4 0 1 1 37 41 9.25 10.25   Round 2, 5A Playoffs  
  1996 2-5A 5 2 0 6 6 0 0 1 29 73 14.50 36.50   Round 1, 5A Playoffs  
  1997 2-5A 6 1 0 8 4 0 0 1 36 54 18.00 27.00   Round 1, 5A Playoffs  
  1998 2-5A 5 2 0 6 6 0 0 1 7 59 2.33 19.67   Round 1, 5A Playoffs  
  1999 2-5A 5 2 0 7 5 0 0 1 21 61 10.50 30.50   Round 1, 5A Playoffs  
  2000 2-5A 5 2 0 9 3 0 0 1 42 91 10.50 22.75   Round 1, 5A Playoffs  
  2001 2-5A 5 2 0 8 5 0 1 1 30 62 10.00 20.67   Round 2, 5A Playoffs  
  2002 2-5A 4 3 0 9 4 0 1 1 53 45 17.67 15.00   Round 2, 5A Playoffs  
  2003 2-5A 6 1 0 8 4 0 0 1 270 139 22.50 11.58 2-5A Champions Round 1, 5A Playoffs  
  2004 2-5A 7 0 0 10 2 0 0 1 386 92 32.17 7.67 2-5A Champions Round 1, 5A Playoffs  
  2005 2-5A 5 2 0 7 5 0 0 1 198 161 16.50 13.42   Round 1, 5A Playoffs  
  2006 2-5A 4 3 0 5 6 0 0 0 202 144 18.36 13.09      
  2007 2-5A 4 3 0 5 6 0 0 0 179 146 16.27 13.27      
  2008 2-5A 3 4 0 4 6 0 0 0 133 170 13.30 17.00      
  2009 2-6A 4 3 0 6 6 0 0 1 196 266 16.33 22.17   Round 1, 6A Playoffs  
  2010 2-6A 1 6 0 2 9 0 0 0 116 263 10.55 23.91      
  2011 2-6A 1 6 0 1 10 0 0 0 183 344 16.64 31.27      
  2012 2-6A 5 2 0 6 6 0 0 1 285 305 25.91 27.73   Round 1, 6A Playoffs  
  2013 2-6A 6 1 0 8 4 0 0 1 234 147 19.50 12.25   Round 1, 6A Playoffs  
  2014 2-6A 5 2 0 9 3 0 0 1 329 118 27.42 9.83   Round 1, 6A Playoffs  
  2015 2-6A 6 1 0 10 3 0 1 1 405 272 31.15 20.92   Round 2, 6A Playoffs  
  2016 2-6A 5 2 0 10 3 0 1 1 453 275 34.85 21.15   Round 2, 6A Playoffs  
  2017 2-6A 5 2 0 9 4 0 1 1 377 173 29.00 13.31   Round 2, 6A Playoffs  
  2018 2-6A 4 3 0 5 6 0 0 1 278 246 25.27 22.36   Round 1, 6A Playoffs  
  2019 2-6A 4 3 0 6 6 0 0 1 205 245 17.08 20.42   Round 1, 6A Playoffs  
  2020 2-6A 0 0 0 2 0 0 0 0 40 3 20.00 1.50      
  Totals 178 64 0 309 165 0 23 31 6261 4918 17.74 17.02 14 Division Championship(s) 33 Playoff Appearance(s)  
  1 State Runner(s)-Up 2 State Championship(s)