Washington Generals  
  Yearly Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
                                                                                                                                           
    Summary Yearly Standings Yearly Scores and Schedules    
  Year Playoff Division Division Overall Playoffs Points Accomplishments  
  W L T W L T W L PF PA PFPG PAPG Regular Season Postseason  
  2003 1-AAA 2 5 0 5 6 0 0 0 261 288 23.73 26.18      
  2004 1-AAA 2 4 0 5 6 0 0 0 230 247 20.91 22.45      
  2005 1-AAA 2 4 0 5 7 0 0 1 233 330 19.42 27.50   Round 1, AAA-I Playoffs  
  2006 1-AAA 3 3 0 5 6 0 0 1 183 245 16.64 22.27   Round 1, AAA-I Playoffs  
  2007 1-AAA 5 1 0 9 3 0 1 1 352 170 29.33 14.17 1-AAA Champions AAA-II North State Champions  
  2008 1-AAA 4 2 0 9 3 0 2 0 299 172 24.92 14.33   AAA-II State Champions  
  2009 1-AAA 6 1 0 10 2 0 2 0 291 128 24.25 10.67 1-AAA Champions AAA-II State Champions  
  2010 1-AAA 3 4 0 5 6 0 0 0 289 237 26.27 21.55      
  2011 1-AAA 5 1 0 11 1 0 2 0 292 104 24.33 8.67 1-AAA Champions AAA-II State Champions  
  2012 1-AAA 2 4 0 6 4 0 0 0 268 151 26.80 15.10      
  2013 1-AAA 3 4 0 6 4 0 0 0 224 146 22.40 14.60      
  2014 1-AAA 3 4 0 7 4 0 0 0 241 186 21.91 16.91      
  2015 1-AAAA 3 1 0 9 3 0 2 0 407 191 33.92 15.92 1-AAAA Champions AAAA-II State Champions  
  2016 1-AAAA 2 3 0 6 6 0 1 1 286 210 23.83 17.50   Round 2, AAAA-II Playoffs  
  2017 2-AAAA 1 1 0 5 7 0 1 1 245 278 20.42 23.17   Round 2, AAAA-II Playoffs  
  2018 2-AAAA 0 2 0 5 6 0 0 1 205 218 18.64 19.82   Round 1, AAAA-II Playoffs  
  2019 1-AAAAA 1 4 0 2 8 0 0 0 147 344 14.70 34.40      
  2020 1-AAAAA 0 2 0 1 2 0 0 0 55 103 18.33 34.33      
  Totals 47 50 0 111 84 0 11 6 4508 3748 22.82 19.97 4 Division Championship(s) 10 Playoff Appearance(s)  
  1 State Runner(s)-Up 4 State Championship(s)