Yazoo City Indians  
  Yearly Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
                                                                                                                                           
    Summary Yearly Standings Yearly Scores and Schedules    
  Year Playoff Division Division Overall Playoffs Points Accomplishments  
  W L T W L T W L PF PA PFPG PAPG Regular Season Postseason  
  1981 6-AA 4 3 0 6 4 0 0 0 9 14 9.00 14.00      
  1982 6-AA North 0 6 0 2 8 0 0 0 0 0          
  1983 6-AA North 0 6 0 1 9 0 0 0 0 0          
  1984 6-5A North 0 4 0 2 8 0 0 0 0 41 0.00 41.00      
  1985 6-4A 2 4 0 3 7 0 0 0 15 36 15.00 36.00      
  1986 3-4A 0 3 0 0 10 0 0 0 0 7 0.00 7.00      
  1987 3-4A 1 2 0 1 8 0 0 0 6 85 3.00 42.50      
  1988 3-4A 0 3 0 1 9 0 0 0 6 67 3.00 33.50      
  1989 3-4A 0 3 0 3 7 0 0 0 0 34 0.00 34.00      
  1990 3-4A 0 3 0 2 8 0 0 0 14 34 14.00 34.00      
  1991 3-4A 1 4 0 2 8 0 0 0 15 44 7.50 22.00      
  1992 3-4A 3 2 0 6 4 0 0 0 0 12 0.00 12.00      
  1993 4-4A 4 2 0 6 5 0 0 0 6 47 3.00 23.50      
  1994 4-4A 5 1 0 7 5 0 0 1 0 35 0.00 17.50   Round 1, 4A Playoffs  
  1995 3-4A 4 0 0 6 6 0 0 1 14 77 7.00 38.50 3-4A Champions Round 1, 4A Playoffs  
  1996 3-4A 2 2 0 7 4 0 0 0 0 0          
  1997 3-4A 2 3 0 4 7 0 0 0 6 49 6.00 49.00      
  1998 3-4A 2 3 0 3 8 0 0 0 0 63 0.00 63.00      
  1999 4-4A 4 3 0 4 7 0 0 0 6 36 6.00 36.00      
  2000 4-4A 1 6 0 1 10 0 0 0 0 52 0.00 52.00      
  2001 3-4A 1 5 0 3 7 0 0 0 0 0          
  2002 3-4A 3 3 0 5 6 0 0 1 6 35 6.00 35.00   Round 1, 4A Playoffs  
  2003 3-4A 2 4 0 4 6 0 0 0 223 240 22.30 24.00      
  2004 3-4A 3 3 0 3 8 0 0 1 142 288 12.91 26.18   Round 1, 4A Playoffs  
  2005 3-4A 3 4 0 4 5 0 0 0 206 230 22.89 25.56      
  2006 3-4A 7 0 0 11 2 0 2 1 434 175 33.38 13.46 3-4A Champions Round 3, 4A Playoffs  
  2007 3-4A 5 2 0 8 3 0 0 1 252 206 22.91 18.73   Round 1, 4A Playoffs  
  2008 3-4A 5 2 0 7 4 0 0 1 244 155 22.18 14.09   Round 1, 4A Playoffs  
  2009 2-5A 1 6 0 3 8 0 0 0 91 235 8.27 21.36      
  2010 2-5A 0 7 0 2 9 0 0 0 166 274 15.09 24.91      
  2011 2-5A 2 5 0 6 5 0 0 0 282 233 25.64 21.18      
  2012 2-5A 3 4 0 5 6 0 0 0 182 183 16.55 16.64      
  2013 3-4A 4 1 0 8 1 0 0 0 316 136 35.11 15.11      
  2014 3-4A 0 5 0 2 5 0 0 0 59 180 8.43 25.71      
  2015 3-4A 0 4 0 2 8 0 0 0 81 295 8.10 29.50      
  2016 3-4A 0 4 0 0 10 0 0 0 121 366 12.10 36.60      
  2017 3-4A 2 2 0 7 5 0 1 1 285 317 23.75 26.42   Round 2, 4A Playoffs  
  2018 3-4A 2 2 0 7 4 0 0 1 251 249 22.82 22.64   Round 1, 4A Playoffs  
  2019 3-4A 2 2 0 2 9 0 0 1 160 431 14.55 39.18   Round 1, 4A Playoffs  
  2020 3-4A 0 0 0 1 1 0 0 0 16 22 8.00 11.00      
  Totals 80 128 0 157 254 0 3 10 3614 4983 11.51 27.85 2 Division Championship(s) 10 Playoff Appearance(s)  
  0 State Runner(s)-Up 0 State Championship(s)