Mississippi High School Activities Association  
  2006 Class 4A Region Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
    Class 1A Class 2A Class 3A Class 4A Class 5A      
      Class A Class AA Class AAA-II Class AAA-I Independents    
                                                                                                                                           
    < 2005 Region Standings Scores and Schedules Playoff Bracket Alignment Map 2007 >    
  Region 1-4A Region Overall Points Region 2-4A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  West Point 6 0 0 12 2 0 381 189 27.21 13.50 Clarksdale 6 0 0 13 2 0 482 152 32.13 10.13  
  Shannon 5 1 0 9 3 0 372 187 31.00 15.58 Lafayette 5 1 0 10 3 0 353 203 27.15 15.62  
  Tishomingo County 4 2 0 8 3 0 313 150 28.45 13.64 Oxford 4 2 0 9 3 0 400 187 33.33 15.58  
  Itawamba AHS 3 3 0 6 5 0 331 218 30.09 19.82 Cleveland 3 3 0 4 6 0 254 251 25.40 25.10  
  New Albany 2 4 0 4 6 0 126 271 12.60 27.10 Hernando 2 4 0 5 5 0 185 209 18.50 20.90  
  Saltillo 1 5 0 1 9 0 148 351 14.80 35.10 DeSoto Central 1 5 0 4 6 0 202 226 20.20 22.60  
  Pontotoc 0 6 0 1 9 0 120 302 12.00 30.20 Rosa Fort 0 6 0 3 7 0 138 300 13.80 30.00  
  Region 3-4A Region Overall Points Region 4-4A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Yazoo City 7 0 0 11 2 0 434 175 33.38 13.46 Kosciusko 5 1 0 9 3 0 430 279 35.83 23.25  
  Ridgeland 5 2 0 6 5 0 258 201 23.45 18.27 Louisville 5 1 0 8 4 0 325 210 27.08 17.50  
  Pearl 5 2 0 5 6 0 250 239 22.73 21.73 West Lauderdale 4 2 0 8 3 0 367 215 33.36 19.55  
  Canton 4 3 0 5 6 0 243 227 22.09 20.64 Northeast Lauderdale 3 3 0 7 4 0 323 240 29.36 21.82  
  Callaway 3 4 0 3 7 0 135 253 13.50 25.30 Neshoba Central 2 4 0 4 6 0 240 310 24.00 31.00  
  Gentry 3 4 0 5 5 0 157 201 15.70 20.10 Noxubee County 2 4 0 4 5 0 239 204 26.56 22.67  
  Greenwood 1 6 0 1 9 0 109 275 10.90 27.50 New Hope 0 6 0 1 9 0 191 441 19.10 44.10  
  Lanier 0 7 0 1 9 0 162 354 16.20 35.40                        
  Region 5-4A Region Overall Points Region 6-4A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Wayne County 6 0 0 15 0 0 534 181 35.60 12.07 Terry 5 1 0 12 2 0 386 260 27.57 18.57  
  Laurel 4 2 0 7 4 0 211 162 19.18 14.73 McComb 4 1 0 8 3 0 315 147 28.64 13.36  
  Petal 4 2 0 8 3 0 373 195 33.91 17.73 Brookhaven 4 2 0 7 5 0 387 244 32.25 20.33  
  West Jones 4 2 0 7 4 0 228 163 20.73 14.82 Mendenhall 3 3 0 6 5 0 262 235 23.82 21.36  
  Northeast Jones 2 4 0 4 6 0 174 213 17.40 21.30 Lawrence County 3 3 0 5 5 0 257 217 25.70 21.70  
  Quitman 1 5 0 2 8 0 100 280 10.00 28.00 Florence 1 5 0 4 6 0 190 299 19.00 29.90  
  South Jones 0 6 0 1 9 0 120 307 12.00 30.70 Port Gibson 0 5 0 0 9 0 14 391 1.56 43.44  
  Region 7-4A Region Overall Points Region 8-4A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Forrest County AHS 6 0 0 12 1 0 392 119 30.15 9.15 Picayune 6 0 0 11 1 0 447 167 37.25 13.92  
  Vancleave 4 2 0 6 4 0 256 173 25.60 17.30 Poplarville 5 1 0 8 4 0 360 333 30.00 27.75  
  Gautier 4 2 0 5 5 0 225 228 22.50 22.80 Long Beach 4 2 0 8 3 0 290 194 26.36 17.64  
  D'Iberville 4 2 0 7 4 0 265 161 24.09 14.64 Saint Stanislaus 3 3 0 6 5 0 306 211 27.82 19.18  
  East Central 2 4 0 3 7 0 139 274 13.90 27.40 Pearl River Central 2 4 0 4 6 0 240 264 24.00 26.40  
  Saint Martin 1 5 0 2 8 0 175 348 17.50 34.80 Pass Christian 1 5 0 2 8 0 256 401 25.60 40.10  
  Stone 0 6 0 0 10 0 59 333 5.90 33.30 Bay 0 6 0 1 9 0 127 309 12.70 30.90