Mississippi High School Activities Association  
  2005 Class 4A Region Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
    Class 1A Class 2A Class 3A Class 4A Class 5A      
      Class A Class AA Class AAA-II Class AAA-I Independents    
                                                                                                                                           
    < 2004 Region Standings Scores and Schedules Playoff Bracket Alignment Map 2006 >    
  Region 1-4A Region Overall Points Region 2-4A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  West Point 6 0 0 14 1 0 445 87 29.67 5.80 Oxford 6 0 0 13 1 0 446 233 31.86 16.64  
  Shannon 5 1 0 10 2 0 357 187 29.75 15.58 Clarksdale 5 1 0 9 4 0 417 196 32.08 15.08  
  New Albany 4 2 0 8 4 0 333 255 27.75 21.25 Lafayette 4 2 0 8 3 0 402 115 36.55 10.45  
  Tishomingo County 3 3 0 6 5 0 245 243 22.27 22.09 DeSoto Central 3 3 0 6 5 0 206 254 18.73 23.09  
  Itawamba AHS 2 4 0 4 6 0 236 215 23.60 21.50 Cleveland 2 4 0 3 6 0 103 198 11.44 22.00  
  Pontotoc 1 5 0 3 7 0 200 266 20.00 26.60 Hernando 1 5 0 2 7 1 129 266 12.90 26.60  
  Saltillo 0 6 0 0 10 0 133 405 13.30 40.50 Rosa Fort 0 6 0 3 7 0 170 267 17.00 26.70  
  Region 3-4A Region Overall Points Region 4-4A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Pearl 7 0 0 9 3 0 344 166 28.67 13.83 West Lauderdale 6 0 0 12 1 0 532 267 40.92 20.54  
  Callaway 5 2 0 5 5 0 230 231 23.00 23.10 Noxubee County 5 1 0 7 4 0 284 191 25.82 17.36  
  Ridgeland 5 2 0 7 4 0 252 195 22.91 17.73 Northeast Lauderdale 4 2 0 7 4 0 362 274 32.91 24.91  
  Canton 5 2 0 6 5 0 243 286 22.09 26.00 Kosciusko 3 3 0 5 6 0 319 331 29.00 30.09  
  Yazoo City 3 4 0 4 5 0 206 230 22.89 25.56 Louisville 2 4 0 2 8 0 138 304 13.80 30.40  
  Gentry 2 5 0 2 8 0 188 243 18.80 24.30 New Hope 1 5 0 2 8 0 107 327 10.70 32.70  
  Greenwood 1 6 0 1 9 0 104 379 10.40 37.90 Neshoba Central 0 6 0 1 9 0 129 311 12.90 31.10  
  Lanier 0 7 0 1 8 0 170 284 18.89 31.56                        
  Region 5-4A Region Overall Points Region 6-4A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Wayne County 6 0 0 14 1 0 515 151 34.33 10.07 Terry 5 1 0 11 2 0 427 203 32.85 15.62  
  West Jones 5 1 0 10 2 0 337 175 28.08 14.58 Mendenhall 5 1 0 9 4 0 366 215 28.15 16.54  
  Quitman 3 3 0 5 5 0 152 184 15.20 18.40 Brookhaven 5 1 0 6 4 0 271 153 27.10 15.30  
  Petal 3 3 0 6 4 0 338 224 33.80 22.40 McComb 3 3 0 5 6 0 259 272 23.55 24.73  
  Laurel 3 3 0 5 5 0 203 149 20.30 14.90 Lawrence County 2 4 0 3 6 0 149 214 16.56 23.78  
  Northeast Jones 1 5 0 2 7 0 114 261 12.67 29.00 Florence 1 5 0 1 9 0 123 369 12.30 36.90  
  South Jones 0 6 0 0 9 0 61 369 6.78 41.00 Port Gibson 0 6 0 1 9 0 175 392 17.50 39.20  
  Region 7-4A Region Overall Points Region 8-4A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Gautier 6 0 0 8 2 0 311 132 31.10 13.20 Long Beach 4 1 0 5 2 0 176 110 25.14 15.71  
  D'Iberville 5 1 0 6 4 0 227 177 22.70 17.70 Picayune 4 1 0 5 5 0 210 190 21.00 19.00  
  Forrest County AHS 4 2 0 8 3 0 271 154 24.64 14.00 Bay 3 2 0 4 4 0 157 157 19.63 19.63  
  Vancleave 2 4 0 3 7 0 283 245 28.30 24.50 Poplarville 2 3 0 2 8 0 198 300 19.80 30.00  
  Stone 2 4 0 3 5 0 136 209 17.00 26.13 Pearl River Central 2 3 0 3 5 0 179 217 22.38 27.13  
  East Central 1 5 0 1 8 0 65 306 7.22 34.00 Pass Christian 0 5 0 1 7 0 106 305 13.25 38.13  
  Saint Martin 1 5 0 1 7 0 97 258 12.13 32.25