Mississippi High School Activities Association  
  1988 Class 5A Division Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
    Class 1A Class 2A Class 3A Class 4A Class 5A Independents    
                                                                                                                                           
    < 1987 Division Standings Scores and Schedules Playoff Bracket Alignment Map 1989 >    
  Division 1-5A Division Overall Points Division 2-5A Division Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Clarksdale 3 0 0 9 3 0 29 28 9.67 9.33 Greenwood 3 0 0 12 2 0 317 91 22.64 6.50  
  South Panola 2 1 0 5 6 0 13 90 4.33 30.00 Vicksburg 2 1 0 7 3 0 13 37 4.33 12.33  
  Southaven 1 2 0 6 4 0 14 19 14.00 19.00 Gentry 1 2 0 3 6 1 8 34 8.00 34.00  
  Horn Lake 0 3 0 0 10 0 7 27 7.00 27.00 Greenville 0 3 0 3 6 0 13 60 6.50 30.00  
  Division 3-5A Division Overall Points Division 4-5A Division Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Tupelo 2 0 0 11 1 0 124 68 24.80 13.60 Callaway 4 0 0 9 3 0 35 23 8.75 5.75  
  Starkville 1 1 0 5 6 0 14 71 4.67 23.67 Provine 3 1 0 8 3 0 192 80 17.45 7.27  
  Grenada 0 2 0 2 8 0 27 83 9.00 27.67 Wingfield 2 2 0 4 6 0 0 18 0.00 18.00  
                        Lanier 1 3 0 6 4 0 12 13 12.00 13.00  
                        Forest Hill 0 4 0 2 8 0 7 16 3.50 8.00  
  Division 5-5A Division Overall Points Division 6-5A Division Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Meridian 4 0 0 8 2 0 80 48 20.00 12.00 Warren Central 4 0 0 11 3 0 209 133 14.93 9.50  
  Hattiesburg 3 1 0 8 2 1 37 62 18.50 31.00 Clinton 3 1 0 7 4 0 30 51 10.00 17.00  
  Pearl 2 2 0 7 3 0 7 9 7.00 9.00 McComb 2 2 0 3 7 0 13 22 6.50 11.00  
  Brandon 1 3 0 6 4 0 0 0     South Natchez 1 3 0 4 6 0 7 46 3.50 23.00  
  Murrah 0 4 0 1 9 0 6 27 6.00 27.00 Brookhaven 0 4 0 2 8 0 7 17 7.00 17.00  
  Division 7-5A Division Overall Points Division 8-5A Division Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Pascagoula 3 0 0 10 2 0 58 25 29.00 12.50 Gulfport 2 0 0 6 6 0 31 42 7.75 10.50  
  Moss Point 1 2 0 5 5 1 13 28 13.00 28.00 Picayune 1 1 0 3 7 0 15 33 15.00 33.00  
  Ocean Springs 1 2 0 7 2 0 0 0     Harrison Central 0 2 0 3 6 0 0 0      
  Biloxi 1 2 0 6 4 0 0 0