Mississippi High School Activities Association  
  1989 Class 5A Division Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
    Class 1A Class 2A Class 3A Class 4A Class 5A Independents    
                                                                                                                                           
    < 1988 Division Standings Scores and Schedules Playoff Bracket Alignment Map 1990 >    
  Division 1-5A Division Overall Points Division 2-5A Division Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Southaven 3 0 0 9 3 0 43 42 14.33 14.00 Greenwood 3 0 0 10 3 0 63 31 15.75 7.75  
  Clarksdale 2 1 0 9 2 0 18 20 9.00 10.00 Vicksburg 2 1 0 7 4 0 13 39 6.50 19.50  
  South Panola 1 2 0 5 5 0 14 10 14.00 10.00 Gentry 1 2 0 7 3 0 7 14 7.00 14.00  
  Horn Lake 0 3 0 4 6 0 6 33 6.00 33.00 Greenville 0 3 0 1 9 0 7 12 7.00 12.00  
  Division 3-5A Division Overall Points Division 4-5A Division Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  West Point 3 0 0 13 0 0 387 118 29.77 9.08 Callaway 3 0 0 8 4 0 49 40 16.33 13.33  
  Tupelo 2 1 0 5 5 0 21 45 10.50 22.50 Forest Hill 2 1 0 5 6 0 22 27 11.00 13.50  
  Starkville 1 2 0 6 4 0 28 48 14.00 24.00 Provine 1 2 0 5 5 0 146 143 14.60 14.30  
  Grenada 0 3 0 0 10 0 12 73 6.00 36.50 Lanier 0 3 0 3 7 0 28 38 14.00 19.00  
  Division 5-5A Division Overall Points Division 6-5A Division Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Meridian 3 0 0 11 2 0 161 62 26.83 10.33 Warren Central 3 0 0 10 2 0 50 28 16.67 9.33  
  Hattiesburg 2 1 0 11 3 0 274 166 19.57 11.86 Natchez 2 1 0 7 4 0 0 35 0.00 17.50  
  Brandon 1 2 0 4 5 1 14 16 14.00 16.00 Brookhaven 1 2 0 5 4 0 0 18 0.00 18.00  
  Murrah 0 3 0 3 6 1 6 42 3.00 21.00 Clinton 0 3 0 4 6 0 0 0      
  Division 7-5A Division Overall Points Division 8-5A Division Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Moss Point 3 0 0 7 5 0 50 42 12.50 10.50 Harrison Central 1 1 0 4 7 0 14 43 7.00 21.50  
  Pascagoula 2 1 0 6 5 0 21 30 10.50 15.00 Picayune 1 1 0 8 3 0 13 41 13.00 41.00  
  Biloxi 1 2 0 3 7 0 6 25 6.00 25.00 Gulfport 1 1 0 4 6 0 7 23 7.00 23.00  
  Ocean Springs 0 3 0 3 6 0 20 6 20.00 6.00