Mississippi High School Activities Association  
  2003 Class 4A Region Standings  
  Home MHSAA Champions MAIS Champions Team Histories  
    Class 1A Class 2A Class 3A Class 4A Class 5A      
      Class A Class AA Class AAA-II Class AAA-I Independents    
                                                                                                                                           
    < 2002 Region Standings Scores and Schedules Playoff Bracket Alignment Map 2004 >    
  Region 1-4A Region Overall Points Region 2-4A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Noxubee County 6 0 0 10 4 0 344 164 24.57 11.71 Clarksdale 6 0 0 9 3 0 332 169 27.67 14.08  
  Amory 5 1 0 8 3 0 312 122 28.36 11.09 Pontotoc 5 1 0 10 2 0 388 189 32.33 15.75  
  Shannon 4 2 0 7 4 0 225 140 20.45 12.73 Lafayette 4 2 0 7 4 0 261 181 23.73 16.45  
  Saltillo 3 3 0 7 4 0 239 182 21.73 16.55 Oxford 3 3 0 10 5 0 269 197 17.93 13.13  
  Itawamba AHS 2 4 0 3 7 0 98 275 9.80 27.50 Hernando 2 4 0 3 6 0 194 231 21.56 25.67  
  New Hope 1 5 0 4 6 0 123 184 12.30 18.40 New Albany 1 5 0 4 6 0 181 231 18.10 23.10  
  Tishomingo County 0 6 0 2 8 0 107 317 10.70 31.70 Houston 0 6 0 2 8 0 135 294 13.50 29.40  
  Region 3-4A Region Overall Points Region 4-4A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  Callaway 5 1 0 5 5 0 165 132 16.50 13.20 Pearl 5 1 0 9 3 0 379 98 31.58 8.17  
  Provine 5 1 0 11 2 0 370 96 28.46 7.38 Kosciusko 5 1 0 9 3 0 259 195 21.58 16.25  
  Lanier 4 2 0 6 5 0 258 202 23.45 18.36 Louisville 5 1 0 9 4 0 287 140 22.08 10.77  
  Gentry 3 3 0 7 4 0 267 143 24.27 13.00 Neshoba Central 3 3 0 5 6 0 209 192 19.00 17.45  
  Yazoo City 2 4 0 4 6 0 223 240 22.30 24.00 Ridgeland 2 4 0 4 6 0 173 183 17.30 18.30  
  Greenwood 1 5 0 2 7 0 85 316 9.44 35.11 Canton 1 5 0 3 7 0 194 383 19.40 38.30  
  Yazoo County 1 5 0 2 8 0 74 289 7.40 28.90 Bailey 0 6 0 0 10 0 61 388 6.10 38.80  
  Region 5-4A Region Overall Points Region 6-4A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  West Jones 6 0 0 13 1 0 484 140 34.57 10.00 Brookhaven 6 0 0 9 3 0 372 192 31.00 16.00  
  Wayne County 5 1 0 14 1 0 481 110 32.07 7.33 South Pike 4 2 0 9 3 0 413 244 34.42 20.33  
  Quitman 4 2 0 7 5 0 262 187 21.83 15.58 Lawrence County 4 2 0 10 3 0 368 239 28.31 18.38  
  Northeast Lauderdale 3 3 0 5 7 0 201 252 16.75 21.00 McComb 3 3 0 6 5 0 245 258 22.27 23.45  
  Northeast Jones 2 4 0 5 5 0 219 190 21.90 19.00 Hill 3 3 0 5 4 0 260 217 28.89 24.11  
  Mendenhall 1 5 0 1 9 0 104 335 10.40 33.50 Terry 1 5 0 3 7 0 169 295 16.90 29.50  
  Florence 0 6 0 1 9 0 44 400 4.40 40.00 Wingfield 0 6 0 1 9 0 82 347 8.20 34.70  
  Region 7-4A Region Overall Points Region 8-4A Region Overall Points  
  W L T W L T PF PA PFPG PAPG W L T W L T PF PA PFPG PAPG  
  George County 6 0 0 10 3 0 443 204 34.08 15.69 Gautier 6 0 0 7 3 0 254 237 25.40 23.70  
  Laurel 5 1 0 7 4 0 219 227 19.91 20.64 Saint Stanislaus 4 2 0 5 6 0 212 221 19.27 20.09  
  Petal 4 2 0 7 4 0 365 242 33.18 22.00 Vancleave 4 2 0 8 3 0 229 167 20.82 15.18  
  Pearl River Central 3 3 0 7 4 0 342 322 31.09 29.27 Pass Christian 3 3 0 4 7 0 175 243 15.91 22.09  
  Forrest County AHS 1 5 0 2 8 0 155 241 15.50 24.10 East Central 2 4 0 4 5 0 179 170 19.89 18.89  
  Stone 1 5 0 3 7 0 158 235 15.80 23.50 Bay 2 4 0 5 5 0 261 275 26.10 27.50  
  South Jones 1 5 0 2 8 0 136 290 13.60 29.00 D'Iberville 0 6 0 0 9 0 50 272 5.56 30.22